Wealth Club Demo
47.37Features
- Slot Name
- Wealth Club
- Software
- Inbet Games
- Slot Score
- 47.37
- Types
- Slots,Video Slots
- Features
- Free Spins,Multiplier,Scatter Symbol,Wild Symbol,5 Reels,Gamble,Free Spins Multiplier,Risk/Gamble (Double) game,20 Paylines
- Themes
- Chip,Luxury,Alcohol,Gems,Entertainment
- RTP
- 93.31%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- Release date
- 2/3/2022
Compare Wealth Club with other games
Wealth Club | Vegas Royale Super Wheel | Moulin Reels | Luxury Club - Vip Room | Vegas Repeat Wins | |
---|---|---|---|---|---|
Provider | Inbet Games | StakeLogic | Reevo | Spinomenal | RubyPlay |
Volatility | High volatility | High volatility | Medium/High | ||
RTP | 93.31% | 96.07% | 96.03% | 95.8% | 96.36% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 20 | 20 | 25 | 30 | 5 |
Min Bet | 0.10 | 0.00 | 0.25 | 0.30 | 0.10 |
Max Bet | 100.00 | 0.00 | 25.00 | 300.00 | 50.00 |
Max Win | x10000.00 | x1000.00 | x3710.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ✅ | ✅ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 2/3/2022 | 7/1/2024 | 9/22/2022 | 11/13/2023 | 4/24/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Tuna Overload | Spinberry | 93.25% | |
Championship Fortunes | Spinberry | 93.26% | |
Charmed Rabbits | Spinberry | 93.29% | |
Fowl Play Gold | WMG | 93.3% | |
Wealth Club | Inbet Games | 93.31% | |
Charming Wheel | Inbet Games | 93.31% | |
Gold Frenzy | Reel Time Gaming | 93.32% | |
Mato Grosso Adventures | Bull Gaming | 93.33% | |
Wolf Fang | Spinomenal | 93.34% | |
Book of Xmas Reloaded | Spinomenal | 93.35% | |
Mooncake Riches Hold and Win | Kalamba Games | 93.36% |
Other Games by Inbet Games
The Pesos Game82.99
Magic Love Wheel40.51
Old Farmers Ranch40.42
20 Candies51.75
The Dollar Game88.20
Loving Wheel58.42