Triple Double DaVinci Diamonds Demo
75.67Features
- Slot Name
- Triple Double DaVinci Diamonds
- Software
- High 5 Games
- Slot Score
- 75.67
- Types
- Slots,Video Slots
- Volatility
- Low volatility
- Features
- Avalanche,Cascading,Free Spins,RTP range,Scatter Symbol,Stack,Symbols collection (Energy),Wild Symbol,Low volatility,40 Paylines,5 Reels
- Themes
- Medieval,Art,Gems,Luxury
- RTP
- 90%
- Paylines
- 40
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.40
- Max bet
- $40.00
- Max win
- x2312.00
- Release date
- 1/25/2018
Compare Triple Double DaVinci Diamonds with other games
Triple Double DaVinci Diamonds | Da Vinci Diamonds Dual Play | The Musketeers | Lions Hoard | Da Vinci Codex | |
|---|---|---|---|---|---|
| Provider | High 5 Games | IGT | Inspired | Red Tiger Gaming | GameArt |
| Volatility | Low volatility | Low volatility | Medium/High | High volatility | Medium volatility |
| RTP | 90% | 94.3% | 95% | 94.8% | 96.22% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x4 | 5x3 |
| Paylines | 40 | 40 | 30 | 20 | 100 |
| Min Bet | 0.40 | 40.00 | 0.30 | 0.10 | 1.00 |
| Max Bet | 40.00 | 800.00 | 300.00 | 10.00 | 50.00 |
| Max Win | x2312.00 | x7500.00 | x7150.00 | x1841.00 | |
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ❌ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ❌ | ✅ | ✅ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 1/25/2018 | 8/23/2013 | 9/25/2015 | 10/12/2021 | 7/28/2015 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Oktoberfest | Amatic | 89.84% | |
| Triple Double DaVinci Diamonds | High 5 Games | 90% | |
| Lucky Golden Dragon Lock 2 Spin | KA Gaming | 90% | |
| Cash Diamonds | Amatic | 90.02% | |
| Fruletta | Endorphina | 90.03% | |
| Pin-Up | Endorphina | 90.04% | |
| Lotus Geisha | Triple Cherry | 90.11% | |
| Mermaid Princess | Triple Cherry | 90.16% | |
| Trick or Treat | Genii | 90.2% | |
| Angel Princess | Blueprint Gaming | 90.21% | |
| 10x Minimum | Spinberry | 90.23% |
