Realm of Hades Demo
47.39Features
- Slot Name
- Realm of Hades
- Software
- High 5 Games
- Slot Score
- 47.39
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Multiplier,Scatter Symbol,Cascading,5 Reels,Avalanche,Bonus symbols,15 Paylines,96% RTP
- Themes
- Greece,Mythology,Darkness,Gems,Underworld,Fantasy
- RTP
- 96%
- Paylines
- 15
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.25
- Max bet
- $75.00
- Max win
- x10187.00
- Release date
- 10/20/2021
Compare Realm of Hades with other games
Realm of Hades | Hades GigaBlox | Hades River of Souls | Stone Gaze of Medusa 2 | Medusa Queen Of Stone | |
|---|---|---|---|---|---|
| Provider | High 5 Games | Yggdrasil Gaming | Fantasma Games | StakeLogic | IGT |
| Volatility | High volatility | Medium volatility | High volatility | High volatility | Medium volatility |
| RTP | 96% | 96% | 96.56% | 96.03% | 92.1% |
| Reels | 5 | 6 | 5 | 6 | 5 |
| Layout | 5x3 | 6x6 | 5x3 | 6x6 | 5x3 |
| Paylines | 15 | 50 | 10 | Pay Anywhere | 30 |
| Min Bet | 0.25 | 0.10 | 0.20 | 0.00 | 0.00 |
| Max Bet | 75.00 | 100.00 | 50.00 | 0.00 | 0.00 |
| Max Win | x10187.00 | x11129.00 | x5058.00 | x10000.00 | |
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ❌ | ✅ | ✅ | ❌ | ❌ |
| Free Spins | ❌ | ✅ | ✅ | ✅ | ❌ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
| Multiplier | ✅ | ✅ | ✅ | ✅ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ✅ | ❌ | ❌ |
| Release Date | 10/20/2021 | 10/2/2020 | 6/9/2020 | 3/20/2025 | 10/31/2023 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Golden Crown 40 | Fazi Interactive | 95.96% | |
| Mighty Monkey Coin Combo | Light & Wonder | 95.97% | |
| Golden Wins Deluxe | AGS | 95.98% | |
| Jewel of the Dragon A Thousand Warriors | Light & Wonder | 95.99% | |
| Realm of Hades | High 5 Games | 96% | |
| Cosmic Heart | High 5 Games | 96% | |
| Totem Token | GameArt | 96.01% | |
| Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
| Royal Gems – Dice | GameArt | 96.02% | |
| Sultan's Tale | Popok Gaming | 96.03% | |
| Rodeo Drive | Habanero | 96.04% |
