Jellyfish Flow Demo
88.47Features
- Slot Name
- Jellyfish Flow
- Software
- Habanero
- Slot Score
- 88.47
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Multiway (+1024),Reelset Changing,RTP range,Sticky Wilds,Wild Symbol,High volatility,3 Reels,96% RTP
- Themes
- Sea,Nature
- RTP
- 96.69%
- Paylines
- 27
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.15
- Max bet
- $3000.00
- Max win
- x32416.00
- Release date
- 8/25/2020
Compare Jellyfish Flow with other games
Jellyfish Flow | Hot Samba | Hawaiitopia | Lucky Turtle | Dolphins Gold | |
---|---|---|---|---|---|
Provider | Habanero | Smartsoft Gaming | Red Rake Gaming | Ready Play Gaming | MrSlotty |
Volatility | High volatility | Medium volatility | Medium volatility | ||
RTP | 96.69% | 97.05% | 95.3% | 95.04% | 94% |
Reels | 5 | 5 | 6 | 5 | 5 |
Layout | 5x3 | 5x3 | 6x6 | 5x3 | 5x3 |
Paylines | 27 | Cluster Pays | 20 | 25 | |
Min Bet | 0.15 | 0.05 | 0.20 | 0.20 | 0.25 |
Max Bet | 3000.00 | 300.00 | 50.00 | 20.00 | 25.00 |
Max Win | x32416.00 | x145.00 | x1000.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ❌ | ✅ | ✅ | ✅ |
Scatter Symbol | ❌ | ❌ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ✅ | ✅ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ✅ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 8/25/2020 | 8/6/2024 | 1/30/2025 | 2/3/2023 | 7/21/2014 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Chinese Spider | Amatic | 96.65% | |
Tesla Jolt | NoLimit City | 96.66% | |
Gold Panther Maxways | Spadegaming | 96.67% | |
Book of Adventure Super Stake Edition | StakeLogic | 96.68% | |
Jellyfish Flow | Habanero | 96.69% | |
Wild Diamond 7x | Booming Games | 96.69% | |
Megahops Megaways | Booming Games | 96.7% | |
Sweet Baklava | Pragmatic Play | 96.71% | |
7 Dragons | Nextspin | 96.72% | |
Candy Bonanza | Nextspin | 96.73% | |
Triple Kung Fu Monkey | Nextspin | 96.74% |
Other Games by Habanero
Totem Warrior79.97
Naughty Santa85.96
Legendary Beasts92.45
Jump! 292.75
Cash Reef49.66
Fa Cai Shen Deluxe81.78