All Sports Demo
27.06Features
- Slot Name
- All Sports
- Software
- Golden Rock Studios
- Slot Score
- 27.06
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Hold and Win,Multiplier,Respins,Stack,Sticky Wilds,Wild Symbol,Medium volatility,40 Paylines,5 Reels,96% RTP
- Themes
- Sport
- RTP
- 96.15%
- Paylines
- 40
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.40
- Max bet
- $80.00
- Max win
- x2000.00
- Release date
- 11/17/2020
Compare All Sports with other games
All Sports | EURO CUP | Muay Thai | Football Cash Collect | Ice Number One | |
---|---|---|---|---|---|
Provider | Golden Rock Studios | Funky Games | Dragoon Soft | Playtech Origins | Mascot Gaming |
Volatility | Medium volatility | High volatility | High volatility | ||
RTP | 96.15% | 94.91% | 94% | ||
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 40 | 720 | 243 | 30 | 10 |
Min Bet | 0.40 | 0.30 | 0.50 | 0.10 | 0.10 |
Max Bet | 80.00 | 480.00 | 500.00 | 500.00 | 15.00 |
Max Win | x2000.00 | x1500.00 | x15000.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ❌ | ✅ | ✅ | ✅ |
Scatter Symbol | ❌ | ❌ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ✅ | ✅ | ❌ | ❌ |
Respins | ✅ | ❌ | ❌ | ❌ | ❌ |
Release Date | 11/17/2020 | 10/14/2021 | 6/7/2021 | 10/17/2022 | 7/1/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Big Bucks Bandits | ReelPlay | 96.102% | |
Mr and Mrs Spy | Infinity Dragon Studios | 96.11% | |
PDC World Darts Championship | Blueprint Gaming | 96.12% | |
Money Minter | Evoplay | 96.13% | |
Stinkin' Rich: Skunks Gone Wild | IGT | 96.14% | |
All Sports | Golden Rock Studios | 96.15% | |
Sea of Wealth | Evoplay | 96.15% | |
Crystal Ball Deluxe | Gamomat | 96.16% | |
Pharaohs Gold | CQ9 Gaming | 96.17% | |
Moooving Wilds | TrueLab Games | 96.18% | |
Hellapenos | Thunderkick | 96.19% |
Other Games by Golden Rock Studios
All About Christmas27.06
Gold N Rocks68.95
Book of Heroes27.05
Remember Remember65.56
Volatile Slot27.07
Big Bad Beasts56.59