Thai Boxing Demo
50.77Features
- Slot Name
- Thai Boxing
- Software
- FTG
- Slot Score
- 50.77
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Wild Symbol,Respins,Medium volatility,5 Reels,Expanding wild with re-spin,Respin Wild,96% RTP
- Themes
- Sport,Kung Fu,Action & Adventure,Medieval,Fighting,Asia
- RTP
- 96.8%
- Paylines
- 432
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $50.00
- Max win
- x2500.00
- Release date
- 2/24/2022
Compare Thai Boxing with other games
Thai Boxing | Muay Thai | Boxing | IP Man | Ways of the Samurai | |
|---|---|---|---|---|---|
| Provider | FTG | Dragoon Soft | Gameplay Interactive | Bbin | Red Rake Gaming |
| Volatility | Medium volatility | Medium volatility | Medium/High | ||
| RTP | 96.8% | 95.3% | 95.4% | ||
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 432 | 243 | 0 | 243 | 50 |
| Min Bet | 0.10 | 0.50 | 0.00 | 0.20 | 0.10 |
| Max Bet | 50.00 | 500.00 | 0.00 | 160.00 | 15.00 |
| Max Win | x2500.00 | x1500.00 | x6338.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ✅ | ❌ | ✅ |
| Bonus Game | ❌ | ✅ | ❌ | ❌ | ❌ |
| Respins | ✅ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 2/24/2022 | 6/7/2021 | 3/13/2023 | 9/20/2021 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Asgardian Rising | PG Soft | 96.76% | |
| Danger High Voltage 2 | Big Time Gaming | 96.77% | |
| Legend of Nezha | Habanero | 96.78% | |
| Tooty Fruity Fruits | Habanero | 96.79% | |
| Thai Boxing | FTG | 96.8% | |
| Four Divine Beasts | Habanero | 96.8% | |
| Ruby Hood | Spadegaming | 96.81% | |
| Ninja Frog | Popiplay | 96.82% | |
| Highway Bee | Nextspin | 96.83% | |
| Hot Hot Fruit | Habanero | 96.84% | |
| The Big Deal Deluxe | Habanero | 96.85% |
Other Games by FTG
Legendary Gladiator41.05
Boom Honey41.01
Mars Zhao Zilong86.94
God of Wealth 266.95
Phoenix Legend52.46
Songkran41.05
