Lolla's World Demo
83.96Features
- Slot Name
- Lolla's World
- Software
- Fazi Interactive
- Slot Score
- 83.96
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Scatter Symbol,Wild Symbol,Medium volatility,5 Reels,Gamble,Risk/Gamble (Double) game,40 Paylines
- Themes
- Fruit,Star,Luxury,Classic
- RTP
- 95.48%
- Paylines
- 40
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $500.00
- Max win
- Release date
- 8/30/2021
Compare Lolla's World with other games
Lolla's World | Diamond Mogul | Disco Night M | Chance Machine 100 | Fruit Awards | |
---|---|---|---|---|---|
Provider | Fazi Interactive | Dragoon Soft | CQ9 Gaming | Endorphina | Synot Games |
Volatility | Medium volatility | Medium volatility | |||
RTP | 95.48% | 96.08% | 96.18% | 96% | 96.02% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x4 | 5x3 |
Paylines | 40 | 25 | 243 | 100 | 81 |
Min Bet | 0.20 | 0.25 | 0.10 | 1.00 | 0.20 |
Max Bet | 500.00 | 150.00 | 100.00 | 50.00 | 1.00 |
Max Win | x4000.00 | x3000.00 | |||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ✅ | ✅ | ❌ | ❌ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ✅ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 8/30/2021 | 4/30/2019 | 11/27/2021 | 7/7/2020 | 5/1/2017 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Jungle Gorilla | Pragmatic Play | 95.44% | |
Time is Money | Realistic | 95.45% | |
Secrets of the Nile | Leap Gaming | 95.451% | |
Wild Booster | Pragmatic Play | 95.46% | |
Asgard | Pragmatic Play | 95.47% | |
Lolla's World | Fazi Interactive | 95.48% | |
Empty the Bank | Pragmatic Play | 95.48% | |
Lord Fortune 2 Hold and Win | 3 Oaks | 95.49% | |
Wild Antics | Blueprint Gaming | 95.5% | |
Butterfly Charms | Booming Games | 95.51% | |
Rays of Ra | Reevo | 95.52% |
Other Games by Fazi Interactive
African Treasure32.52
Joker Triple Double86.50
Wizard42.72
King of Thunder32.51
Epic Crown 1066.39
Heating Ice Deluxe32.57