Pia Demo
58.20Features
- Slot Name
- Pia
- Software
- Expanse Studios
- Slot Score
- 58.20
- Types
- Slots,Video Slots
- Features
- Progressive Jackpot,Risk/Gamble (Double) game,Scatter Symbol,Wild Symbol,40 Paylines,5 Reels,98% RTP
- Themes
- Animals,Nature,Warrior,Native
- RTP
- 98%
- Paylines
- 40
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.00
- Max bet
- $0.00
- Max win
- Release date
- 2/13/2023
Compare Pia with other games
Pia | Mystic Spirits | Mystic Chief | Howling Wolves Megaways | Frontier Fortunes | |
---|---|---|---|---|---|
Provider | Expanse Studios | Red Rake Gaming | Pragmatic Play | Booming Games | Habanero |
Volatility | Medium volatility | High volatility | High volatility | Medium volatility | |
RTP | 98% | 95.1% | 95.44% | 96% | 93.58% |
Reels | 5 | 5 | 5 | 6 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 6x7 | 5x3 |
Paylines | 40 | 50 (Bothway) | 576 | 117649 | 25 |
Min Bet | 0.00 | 0.20 | 0.20 | 0.10 | 0.25 |
Max Bet | 0.00 | 50.00 | 100.00 | 100.00 | 5000.00 |
Max Win | x1223.00 | x5000.00 | x2168.00 | ||
Progressive | ✅ | ❌ | ❌ | ❌ | ✅ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ✅ | ✅ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 2/13/2023 | 5/24/2023 | 10/1/2021 | 12/9/2021 | 4/15/2015 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Heaven Mania | Synot Games | 97.94% | |
Ultra Stack Lion | Aruze Gaming | 97.95% | |
Claude Monet | AGT Software | 97.96% | |
Devil's Ride | Synot Games | 97.97% | |
Pia | Expanse Studios | 98% | |
Fortune Hot Pot | Triple Profits Games | 98% | |
Star Fortune | BF games | 98.01% | |
27th Cabaret | Synot Games | 98.02% | |
Madame Mystique Megaways | Pragmatic Play | 98.03% | |
Thunder vs Underworld | Pragmatic Play | 98.04% | |
Fresh Fortune | BF games | 98.05% |
Other Games by Expanse Studios
100 Super Icy35.21
Wild White Whale35.23
Spinning Buddha93.94
Rich Panda35.20
Book of Eskimo35.26
Veni Vidi Vici62.82