Royal Xmass Demo
27.78Features
- Slot Name
- Royal Xmass
- Software
- Endorphina
- Slot Score
- 27.78
- Types
- Slots,Video Slots
- Features
- Bonus Buy,Free Spins,Multiplier,Risk/Gamble (Double) game,Scatter Symbol,Wild Symbol,96% RTP
- Themes
- Christmas,Crown,Festival,Royal
- RTP
- 96.01%
- Paylines
- 4096
- Reels
- 6
- Layout
- 6x4
- Min bet
- $0.40
- Max bet
- $400.00
- Max win
- Release date
- 12/7/2021
Compare Royal Xmass with other games
Royal Xmass | Golden Crown Christmas | XMAS Royale | Twin Fruits of Santa | Mardi Gras Queen | |
|---|---|---|---|---|---|
| Provider | Endorphina | Fazi Interactive | Fugaso | Mascot Gaming | NetGame Entertainment |
| Volatility | Medium volatility | Medium volatility | Medium volatility | ||
| RTP | 96.01% | 95.96% | 96.5% | 95.5% | 96.13% |
| Reels | 6 | 5 | 5 | 5 | 5 |
| Layout | 6x4 | 5x3 | 5x3 | 5x4 | 5x3 |
| Paylines | 4096 | 10 | 20 | 1024 | 243 |
| Min Bet | 0.40 | 0.20 | 0.20 | 0.25 | 0.25 |
| Max Bet | 400.00 | 100.00 | 100.00 | 50.00 | 250.00 |
| Max Win | x1500.00 | x500.00 | x6000.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ❌ | ❌ | ❌ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
| Multiplier | ✅ | ❌ | ❌ | ❌ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 12/7/2021 | 11/23/2022 | 12/6/2023 | 12/22/2021 | 8/15/2024 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Gonzos Quest | NetEnt | 95.97% | |
| Golden Easter | edict | 95.98% | |
| Fortune Neko | JDB | 95.99% | |
| Rainbow Riches Reels of Gold | Barcrest | 96% | |
| Royal Xmass | Endorphina | 96.01% | |
| Energy Fruits | BF games | 96.01% | |
| Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
| Cowboys | KA Gaming | 96.02% | |
| Fairy Dust | KA Gaming | 96.03% | |
| Full Moon Magic | Belatra Games | 96.04% | |
| 10 Kings | Relax Gaming | 96.05% |
Other Games by Endorphina
Dia de Los Muertos 259.83
More Fresh Fruits27.85
Big Brown64.75
Crown Coins97.42
7 Bonus Up79.93
Geisha51.97
