Crazy Alchemist Demo
30.61Features
- Slot Name
- Crazy Alchemist
- Software
- Dreamtech Gaming
- Slot Score
- 30.61
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Substitution Symbols,Free Spins,Multiplier,Scatter Symbol,Sticky Wilds,Wild Symbol,Medium volatility,25 Paylines,5 Reels,97% RTP
- Themes
- Fruit,Flowers,Magic,Science,Fantasy
- RTP
- 97.29%
- Paylines
- 25
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.30
- Max bet
- $300.00
- Max win
- x1000.00
- Release date
- 6/25/2019
Compare Crazy Alchemist with other games
Crazy Alchemist | Magic Love Wheel | Fairy Dust | Ogre Empire | Bullseye Alice | |
---|---|---|---|---|---|
Provider | Dreamtech Gaming | Inbet Games | KA Gaming | Betsoft | Playtech |
Volatility | Medium volatility | Medium volatility | Medium volatility | ||
RTP | 97.29% | 96.03% | 95.22% | ||
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 25 | 10 | 50 | 25 | 30 |
Min Bet | 0.30 | 0.10 | 0.30 | 0.25 | 0.10 |
Max Bet | 300.00 | 100.00 | 2000.00 | 25.00 | 100.00 |
Max Win | x1000.00 | x1000.00 | x1000.00 | ||
Progressive | ā | ā | ā | ā | ā |
Wild Symbol | ā | ā | ā | ā | ā |
Free Spins | ā | ā | ā | ā | ā |
Scatter Symbol | ā | ā | ā | ā | ā |
Multiplier | ā | ā | ā | ā | ā |
Bonus Game | ā | ā | ā | ā | ā |
Respins | ā | ā | ā | ā | ā |
Release Date | 6/25/2019 | 1/1/2023 | 7/5/2005 | 5/25/2018 | 4/4/2025 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Tiger on Gold | Advant Play | 97.25% | |
Mine of Prosperity | Advant Play | 97.26% | |
Road to Euro | Advant Play | 97.27% | |
Gems Gala Spin and Lock | Dragon Gaming | 97.28% | |
Crazy Alchemist | Dreamtech Gaming | 97.29% | |
Farm's Fortune | Smartsoft Gaming | 97.29% | |
Buffalo's Wealth Win Spins | 1spin4win | 97.3% | |
Domnitors | BGaming | 97.31% | |
Dragon's Code | Smartsoft Gaming | 97.32% | |
Secret Bar Multi Dice X | BGaming | 97.33% | |
Cyber Heist | Pragmatic Play | 97.34% |
Other Games by Dreamtech Gaming
Sexy Camgirl56.91
Dinosaur World46.99
Secret Treasures30.58
Ice and Fire45.88
3D Toy Machine30.62
Whack-A-Mole58.00