Devil Girl Demo
53.14Features
- Slot Name
- Devil Girl
- Software
- Cristaltec
- Slot Score
- 53.14
- Types
- Slots,Video Slots
- Volatility
- Low volatility
- Features
- Free Spins,Mystery symbol,Scatter Symbol,Substitution of wining symbols,Wild Symbol,Low volatility,15 Paylines,5 Reels
- Themes
- Book,Demon,Love theme,Fantasy,Fire,Angel
- RTP
- 93.47%
- Paylines
- 15
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.01
- Max bet
- $2.00
- Max win
- Release date
- 11/23/2021
Compare Devil Girl with other games
Devil Girl | Sorcerer and Demon | Angels vs Devils | Angels and Demons | Angel and Devil | |
|---|---|---|---|---|---|
| Provider | Cristaltec | KA Gaming | Bang Bang Games | Big Wave Gaming | Funky Games |
| Volatility | Low volatility | High volatility | |||
| RTP | 93.47% | 94% | 96.27% | ||
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 15 | 243 | 40 | 30 | 50 |
| Min Bet | 0.01 | 0.88 | 0.20 | 0.30 | 0.50 |
| Max Bet | 2.00 | 88.00 | 40.00 | 90.00 | 100.00 |
| Max Win | x5000.00 | x3000.00 | |||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | âś… | âś… | âś… | âś… | âś… |
| Free Spins | âś… | âś… | âś… | âś… | âś… |
| Scatter Symbol | âś… | âś… | âś… | âś… | âś… |
| Multiplier | ❌ | ❌ | ✅ | ✅ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ✅ |
| Respins | ❌ | ✅ | ❌ | ✅ | ❌ |
| Release Date | 11/23/2021 | 10/2/2024 | 7/15/2024 | 7/25/2023 | 3/16/2022 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Gold Factory Jackpots Mega Moolah | Aurum Signature Studios | 93.42% | |
| Triple Money Jackpot | Playtech | 93.44% | |
| Joker Mega Moolah | Aurum Signature Studios | 93.45% | |
| Diamond Match | Playtech Origins | 93.46% | |
| Devil Girl | Cristaltec | 93.47% | |
| Fruit Farm | Spinmatic | 93.47% | |
| Pine of Plinko | Print Studios | 93.48% | |
| Wolves! Cash Collect & Link | Playtech Origins | 93.49% | |
| Code 243 0 | Spinmatic | 93.5% | |
| Joker's Charms Valentine's | Spinomenal | 93.51% | |
| Blazing Bells: Power Play | Ash Gaming | 93.52% |
