Dollar Bomb Demo
55.51Features
- Slot Name
- Dollar Bomb
- Software
- CQ9 Gaming
- Slot Score
- 55.51
- Types
- Slots,Video Slots
- Features
- Free Spins,Multiplier,Wild Symbol,Mystery Symbols,7 Reels,Additional Free Spins,Free Spins Multiplier,Multiway (+1024),Mystery symbol,6 Reels,96% RTP,Colossal Reels,Grid
- Themes
- Action & Adventure,Gems,Warrior,Dragon,Queen,Mythology,Fantasy,Animals
- RTP
- 96.19%
- Paylines
- 117649
- Reels
- 6
- Layout
- 6x5
- Min bet
- $0.50
- Max bet
- $1250.00
- Max win
- x2500.00
- Release date
- 8/2/2021
Compare Dollar Bomb with other games
Dollar Bomb | Dragon Castle | Fantasy Fortune | Robyn | Sakura's Dragon | |
|---|---|---|---|---|---|
| Provider | CQ9 Gaming | Habanero | Rival Gaming | Genesis | Mount Olympus |
| Volatility | High volatility | Low volatility | Medium volatility | ||
| RTP | 96.19% | 94.03% | 94.4% | 95.04% | 93.97% |
| Reels | 6 | 5 | 5 | 5 | 5 |
| Layout | 6x5 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 117649 | 25 | 20 | 243 | 25 |
| Min Bet | 0.50 | 0.01 | 0.20 | 0.25 | 0.10 |
| Max Bet | 1250.00 | 5000.00 | 50.00 | 50.00 | 50.00 |
| Max Win | x2500.00 | x1000.00 | |||
| Progressive | ❌ | ✅ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ❌ |
| Multiplier | ✅ | ✅ | ❌ | ✅ | ✅ |
| Bonus Game | ❌ | ❌ | ✅ | ❌ | ✅ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 8/2/2021 | 1/15/2015 | 6/26/2023 | 10/9/2014 | 4/11/2025 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Book of Demi Gods III | Spinomenal | 96.14% | |
| Trinity Diamond Link | Fugaso | 96.15% | |
| Lucky Clucks 2: Rooster Respins | Crazy Tooth Studio | 96.16% | |
| Toshi Video Club | Hacksaw Gaming | 96.17% | |
| Eagle Dollar | Ainsworth | 96.18% | |
| Dollar Bomb | CQ9 Gaming | 96.19% | |
| Blackbeards Bounty | Habanero | 96.19% | |
| Sunny Shores | Yggdrasil Gaming | 96.2% | |
| Kingfisher Winterborn | Wishbone Games | 96.21% | |
| Bolt X UP | Alchemy Gaming | 96.22% | |
| Hat Trick Hero | Betsoft | 96.23% |
