Wu Xing Demo
29.34Features
- Slot Name
- Wu Xing
- Software
- Blueprint Gaming
- Slot Score
- 29.34
- Types
- Slots,Video Slots
- Features
- Free Spins,Mystery Win Bonus Spin,Progressive Jackpot,Scatter Symbol,Stack,Wild Symbol,40 Paylines,5 Reels
- Themes
- Mystic,Nature,Asia,Elements,Mythology
- RTP
- 92.5%
- Paylines
- 40
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.50
- Max bet
- $250.00
- Max win
- Release date
- 1/19/2017
Compare Wu Xing with other games
Wu Xing | Elemental Princess | Monkey King | Dragon Heart | Stone to Gold | |
---|---|---|---|---|---|
Provider | Blueprint Gaming | Dreamtech Gaming | Dragoon Soft | CQ9 Gaming | Aspect Gaming |
Volatility | Medium volatility | High volatility | Medium volatility | ||
RTP | 92.5% | 96.46% | 96.08% | 95.99% | 94.13% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x4 |
Paylines | 40 | 25 | 15 | 5 | 1024 |
Min Bet | 0.50 | 0.30 | 0.60 | 1.00 | 0.40 |
Max Bet | 250.00 | 150.00 | 450.00 | 500.00 | 40.00 |
Max Win | x1666.00 | x1000.00 | x300.00 | ||
Progressive | ✅ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ❌ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Multiplier | ❌ | ✅ | ❌ | ❌ | ✅ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 1/19/2017 | 10/26/2020 | 9/21/2019 | 4/1/2018 | 7/15/2016 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Wish Upon a Jackpot | Blueprint Gaming | 92.46% | |
Jewels | Belatra Games | 92.48% | |
Royal Wealth | Inbet Games | 92.49% | |
Wu Xing | Blueprint Gaming | 92.5% | |
9 Masks Of Fire King Millions | Gameburger Studios | 92.5% | |
Mechanical Resurrection | Fils Game | 92.52% | |
Merlins Magic Respins | NextGen | 92.53% | |
Enchanted Cash | Caleta Gaming | 92.54% | |
Wish Upon a Leprechaun | Blueprint Gaming | 92.56% | |
Hot Clover | Inbet Games | 92.58% | |
Wild Santa 3 | Spinomenal | 92.6% |
Other Games by Blueprint Gaming
Cash Summit71.48
Slots O' Cashpots29.28
Imperial Dragon76.83
The Goonies Megaways92.15
The Flintstones97.41