Action Bank Demo
91.80Features
- Slot Name
- Action Bank
- Software
- Barcrest
- Slot Score
- 91.80
- Types
- Slots,Video Slots
- Volatility
- Low/Medium
- Features
- Free Spins,Multiplier,Scatter Symbol,Wild Symbol,5 Reels,Bonus Game,Low/Medium,Bonus symbols,20 Paylines
- Themes
- Fruit,Retro,Heist,Joker,Classic,Banking,Vault
- RTP
- 95.16%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $5.00
- Max win
- Release date
- 6/8/2016
Compare Action Bank with other games
Action Bank | Breach The Vault | Joker Fortune | 2024 Hit Slot | Respin Joker | |
|---|---|---|---|---|---|
| Provider | Barcrest | Psiclone Games | StakeLogic | Endorphina | Synot Games |
| Volatility | Low/Medium | High volatility | High volatility | Low volatility | Medium volatility |
| RTP | 95.16% | 95.51% | 95.89% | 96.05% | 96.13% |
| Reels | 5 | 3 | 5 | 5 | 3 |
| Layout | 5x3 | 3x3 | 5x3 | 5x3 | 3x3 |
| Paylines | 20 | 5 | 10 | 10 | 5 |
| Min Bet | 0.20 | 0.05 | 0.10 | 0.10 | 0.20 |
| Max Bet | 5.00 | 500.00 | 50.00 | 160.00 | 1.00 |
| Max Win | x1719.00 | x500.00 | |||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ❌ | ✅ | ✅ | ❌ |
| Free Spins | ✅ | ✅ | ✅ | ❌ | ❌ |
| Scatter Symbol | ✅ | ✅ | ❌ | ✅ | ❌ |
| Multiplier | ✅ | ✅ | ❌ | ❌ | ✅ |
| Bonus Game | ✅ | ✅ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ✅ |
| Release Date | 6/8/2016 | 7/22/2024 | 8/19/2016 | 2/14/2024 | 6/1/2017 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Juicy Bonanza | Nucleus Gaming | 95.12% | |
| Bingo Staxx Amazon Fury | Greentube | 95.13% | |
| Golden Piggy Bank Bling Bling | Spinomenal | 95.14% | |
| Royal Princess | Bigpot Gaming | 95.15% | |
| Action Bank | Barcrest | 95.16% | |
| Minotaurs Wilds | Mascot Gaming | 95.16% | |
| Dragon's Gold | Arcadem | 95.17% | |
| Lion Dance | Red Tiger Gaming | 95.18% | |
| Fruit Strike: Extra 6 | Bet2Tech | 95.185% | |
| St Patricks Gold | Capecod | 95.19% | |
| Wild Catcher | Wild Streak Gaming | 95.192% |
Other Games by Barcrest
Vampire Desire51.29
Cash Stax68.38
