Fruity 777 Demo
50.37Features
- Slot Name
- Fruity 777
- Software
- mPlay Games
- Slot Score
- 50.37
- Types
- Slots,Classic Slots,Video Slots
- Features
- Free Spins,Multiplier,Scatter Symbol,Wild Symbol,5 Reels,Bonus Game,Sticky Wilds,Bonus symbols,Free Spins Multiplier,20 Paylines
- Themes
- Clover,Fruit,Star,Retro,Classic,Lucky
- RTP
- 95.01%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $40.00
- Max win
- x2000.00
- Release date
- 7/1/2022
Compare Fruity 777 with other games
Fruity 777 | Boiling Hot | Wild Streak | Bursting Hot 40 | 40 Sevens | |
---|---|---|---|---|---|
Provider | mPlay Games | 5 Men Gaming | Endorphina | Fazi Interactive | Apparat Gaming |
Volatility | Low volatility | ||||
RTP | 95.01% | 94.68% | 96.05% | 96.09% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x4 |
Paylines | 20 | 5 | 10 | 40 | 40 |
Min Bet | 0.10 | 0.01 | 0.10 | 0.20 | 0.10 |
Max Bet | 40.00 | 500.00 | 40.00 | 100.00 | 50.00 |
Max Win | x2000.00 | x190.00 | x15000.00 | x800.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ❌ | ❌ | ❌ | ✅ |
Free Spins | ✅ | ❌ | ✅ | ❌ | ✅ |
Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ✅ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 7/1/2022 | 3/5/2020 | 11/15/2022 | 12/17/2020 | 7/1/2022 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Mystic Panther Treasures of the Wild | Infinity Dragon Studios | 94.97% | |
Golden Safari | Greentube | 94.98% | |
Wild Pups | Air Dice | 94.99% | |
Candy Clash | Mancala Gaming | 95% | |
Fruity 777 | mPlay Games | 95.01% | |
Hot Hot Stereo Win | Redstone | 95.01% | |
Esqueleto Mariachi | Red Tiger Gaming | 95.02% | |
Fishin Frenzy Prize Lines | Blueprint Gaming | 95.03% | |
Mighty Munching Melons | Reel Kingdom | 95.04% | |
Book of Darius | Tom Horn Gaming | 95.05% | |
Dragons Luck Power Reels | Red Tiger Gaming | 95.06% |
Other Games by mPlay Games
Indian T20 League35.90
Teen Patti Express35.89
Tropical Birds35.90
Andar Bahar35.89
Jhandi Munda85.57
Satta Matka Express54.12