Vikings Wind of Change Demo
36.48Features
- Slot Name
- Vikings Wind of Change
- Software
- Barbara Bang
- Slot Score
- 36.48
- Types
- Slots,Video Slots
- Volatility
- Medium/High
- Features
- Additional Free Spins,Free Spins,Reelset Changing,Respins,Scatter Symbol,Wild Symbol,Medium/High,96% RTP
- Themes
- Viking,Sea,Mythology,Action & Adventure
- RTP
- 96.02%
- Paylines
- 576
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $500.00
- Max win
- x3335.00
- Release date
- 11/8/2022
Compare Vikings Wind of Change with other games
Vikings Wind of Change | Vikings Journey | Eric's Big Catch | Vikings Unleashed Reloaded | Viking Pays | |
|---|---|---|---|---|---|
| Provider | Barbara Bang | Red Rake Gaming | StakeLogic | Blueprint Gaming | Inspired |
| Volatility | Medium/High | Medium volatility | Medium/High | High volatility | Medium volatility |
| RTP | 96.02% | 95.4% | 95.99% | 96% | 95.58% |
| Reels | 5 | 5 | 5 | 6 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 6x7 | 5x3 |
| Paylines | 576 | 178 | 20 | 117649 | 243 |
| Min Bet | 0.10 | 0.10 | 0.20 | 0.10 | 0.20 |
| Max Bet | 500.00 | 100.00 | 100.00 | 10.00 | 20.00 |
| Max Win | x3335.00 | x1000.00 | x4000.00 | x12500.00 | |
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ❌ | ❌ | ❌ | ✅ |
| Free Spins | ✅ | ❌ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ❌ | ❌ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ✅ | ✅ | ❌ |
| Bonus Game | ❌ | ✅ | ❌ | ❌ | ❌ |
| Respins | ✅ | ✅ | ✅ | ❌ | ❌ |
| Release Date | 11/8/2022 | 8/12/2022 | 7/20/2023 | 9/21/2023 | 9/10/2020 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Jugglenaut | Habanero | 95.98% | |
| Jewel of the Dragon Prosperity Tortoise | Light & Wonder | 95.99% | |
| Golden Jokers Double Up | iSoftbet | 96% | |
| Forbidden Throne | MahiGaming | 96.01% | |
| Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
| Vikings Wind of Change | Barbara Bang | 96.02% | |
| Elephant King Megajackpots | IGT | 96.02% | |
| Vegas Golden Bells | Gold Coin Studios | 96.03% | |
| Lucky Mushrooms Deluxe | StakeLogic | 96.04% | |
| Bitcoin | AGT Software | 96.05% | |
| Sir Blingalot | Habanero | 96.06% |
