Golden Magic Demo
33.63Features
- Slot Name
- Golden Magic
- Software
- Aruze Gaming
- Slot Score
- 33.63
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Fixed Jackpots,Free Spins,Risk/Gamble (Double) game,Scatter Symbol,Wild Symbol,Medium volatility,5 Reels,50 Paylines,96% RTP
- Themes
- Magic,Star,Witches,Animals,Fantasy
- RTP
- 96.44%
- Paylines
- 50
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.50
- Max bet
- $5.00
- Max win
- Release date
- 4/15/2020
Compare Golden Magic with other games
Golden Magic | Witches Cash Collect | Fairytale Coven | Fire Witch | Book of Baba Yaga | |
|---|---|---|---|---|---|
| Provider | Aruze Gaming | Playtech Origins | Mascot Gaming | Synot Games | Spinomenal |
| Volatility | Medium volatility | High volatility | Medium volatility | Medium volatility | |
| RTP | 96.44% | 95.67% | 95.4% | 96.01% | 96.14% |
| Reels | 5 | 5 | 5 | 3 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 3x3 | 5x3 |
| Paylines | 50 | 30 | 15 | 5 | 10 |
| Min Bet | 0.50 | 0.10 | 0.15 | 0.10 | 0.10 |
| Max Bet | 5.00 | 500.00 | 30.00 | 20.00 | 100.00 |
| Max Win | x1000.00 | x5000.00 | |||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ❌ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
| Multiplier | ❌ | ❌ | ❌ | ✅ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ✅ | ❌ |
| Release Date | 4/15/2020 | 10/7/2022 | 12/7/2021 | 1/15/2019 | 10/26/2022 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Team Santa Power Combo | Aurum Signature Studios | 96.4% | |
| Golden Dragon Inferno | Betsoft | 96.41% | |
| Rockstar World Tour | Betsoft | 96.42% | |
| Diamond Mine Extra Gold Megaways | Blueprint Gaming | 96.43% | |
| Golden Magic | Aruze Gaming | 96.44% | |
| Mafioso Deluxe | Spinmatic | 96.44% | |
| Royale House | Spadegaming | 96.45% | |
| Giza Infinity Reels | ReelPlay | 96.454% | |
| Elemental Princess | Dreamtech Gaming | 96.46% | |
| Mayan Cache | RubyPlay | 96.47% | |
| Prosperity Journey | RubyPlay | 96.48% |
