Koi Demo
33.83Features
- Slot Name
- Koi
- Software
- Ameba
- Slot Score
- 33.83
- Types
- Slots,Video Slots
- Features
- Avalanche,Cascading,Free Spins,Scatter Symbol,Wild Symbol,30 Paylines,5 Reels
- Themes
- Asia,Sea,Fish,Nature
- RTP
- Paylines
- 30
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.90
- Max bet
- $600.00
- Max win
- Release date
- 10/30/2019
Compare Koi with other games
Koi | Lotus | Carp Princess | Koi Harmony | Koi Kingdom | |
---|---|---|---|---|---|
Provider | Ameba | CQ9 Gaming | KA Gaming | Rarestone Gaming | BF games |
Volatility | Low/Medium | Medium volatility | |||
RTP | 96.47% | 98.08% | |||
Reels | 5 | 5 | 5 | 3 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 3x3 | 5x3 |
Paylines | 30 | 8 | 15 | 1 | 20 |
Min Bet | 0.90 | 0.64 | 0.15 | 0.10 | 0.20 |
Max Bet | 600.00 | 384.00 | 225.00 | 500.00 | 200.00 |
Max Win | x888.00 | ||||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ❌ | ✅ | ❌ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ❌ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ✅ |
Respins | ❌ | ❌ | ❌ | ✅ | ❌ |
Release Date | 10/30/2019 | 3/1/2018 | 5/29/2024 | 6/24/2022 | 4/6/2018 |
Other Games by Ameba
Easy Fa33.81
Nian Nian You Yu33.84
Funky Monkey Super59.17
Fortune Lion77.87
Cai Shen33.86
Kung Fu Monkey33.80