Magic Forest Demo
67.33Features
- Slot Name
- Magic Forest
- Software
- Amatic
- Slot Score
- 67.33
- Types
- Slots,Video Slots
- Features
- Free Spins,Gamble,Risk/Gamble (Double) game,Scatter Symbol,20 Paylines,5 Reels
- Themes
- Clover,Forest,Magic,Leprechaun,Lucky,Irish,Fantasy
- RTP
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $1.00
- Max bet
- $100.00
- Max win
- Release date
- 1/7/2014
Compare Magic Forest with other games
Magic Forest | Magical Leprechaun - Hold & Hit | Clovers of Luck 2 | Irish Crown | Leprechaun Riches | |
---|---|---|---|---|---|
Provider | Amatic | Spinomenal | RubyPlay | Pragmatic Play | PG Soft |
Volatility | Medium/High | Medium volatility | Medium volatility | ||
RTP | 96.7% | 96.52% | 97.35% | ||
Reels | 5 | 5 | 5 | 5 | 6 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 6x6 |
Paylines | 20 | 25 | 50 | 20 | 46656 |
Min Bet | 1.00 | 0.25 | 0.50 | 0.20 | 0.20 |
Max Bet | 100.00 | 250.00 | 100.00 | 5.00 | 5.00 |
Max Win | x1298.00 | x5000.00 | x9893.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ✅ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ✅ | ✅ | ✅ | ❌ |
Respins | ❌ | ✅ | ❌ | ✅ | ❌ |
Release Date | 1/7/2014 | 2/3/2025 | 11/7/2022 | 12/30/2024 | 9/6/2019 |
Other Games by Amatic
Hot Scatter Deluxe91.06
Blazing Coins 2091.42
Joker X85.19
Lovely Lady Deluxe59.34
Fruit Box96.22
King Midas83.30