Golden Joker Demo
73.18Features
- Slot Name
- Golden Joker
- Software
- Amatic
- Slot Score
- 73.18
- Types
- Slots,Classic Slots
- Features
- Expanding Symbols,Free Spins,RTP range,Scatter Symbol,Wild Symbol,10 Paylines,5 Reels
- Themes
- Joker,Lucky,Retro,Fruit,Classic
- RTP
- 95.09%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $10.00
- Max bet
- $3000.00
- Max win
- Release date
- 7/4/2018
Compare Golden Joker with other games
Golden Joker | 2024 Hit Slot | Retro Joker | Jokers Luck | Star Joker | |
---|---|---|---|---|---|
Provider | Amatic | Endorphina | Retro Gaming | Skywind Group | Play'n Go |
Volatility | Low volatility | High volatility | Low volatility | ||
RTP | 95.09% | 96.05% | 94.02% | 97.61% | 94.23% |
Reels | 5 | 5 | 5 | 3 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 3x1 | 5x3 |
Paylines | 10 | 10 | 100 | 0 | 10 |
Min Bet | 10.00 | 0.10 | 0.10 | 0.01 | 0.10 |
Max Bet | 3000.00 | 160.00 | 1000.00 | 300.00 | 100.00 |
Max Win | x5000.00 | x500.00 | x5000.00 | ||
Progressive | ❌ | ❌ | ❌ | ✅ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Free Spins | ✅ | ❌ | ❌ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ✅ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 7/4/2018 | 2/14/2024 | 7/5/2021 | 6/17/2020 | 10/6/2018 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Smoking Hot Fruits Stacks | 1X2gaming | 95.04% | |
20 Mega Hotfire | Novomatic | 95.05% | |
Triple Diamond | IGT | 95.06% | |
Flaming Wild 27 | Tom Horn Gaming | 95.07% | |
Jackpot Jester 50k | NextGen | 95.08% | |
Golden Joker | Amatic | 95.09% | |
Jackpot Jester Wild Nudge | NextGen | 95.1% | |
Firebird Double 27 | Synot Games | 95.11% | |
Fiddle Dee Dough | Eyecon | 95.12% | |
Grand Wheel | Red Tiger Gaming | 95.13% | |
Joker Action 6 | Eurocoin Interactive | 95.14% |
Other Games by Amatic
Hot Twenty84.90
Lucky Double94.85
Grand Fruits65.61
Hot Fruits 10095.25
Kings Crown86.16
Hot Seven Dice61.71