Phantom Multiplier Demo
61.67Features
- Slot Name
- Phantom Multiplier
- Software
- Advant Play
- Slot Score
- 61.67
- Types
- Slots,Video Slots
- Volatility
- Medium/High
- Features
- Additional Free Spins,Bonus Buy,Free Spins,Free Spins Multiplier,Multiplier,Scatter Symbol,Wild Symbol,Wild Multipliers,Medium/High
- Themes
- Darkness,Ghost,Halloween,Spider,Animals,Medieval,Monsters,Horror,Festival
- RTP
- 97.07%
- Paylines
- 9
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- Release date
- 9/2/2024
Compare Phantom Multiplier with other games
Phantom Multiplier | Halloween Wins 2 | Triple Ghouls | House of Fun | Spooktacular Bonanza | |
---|---|---|---|---|---|
Provider | Advant Play | Red Rake Gaming | High 5 Games | Betsoft | Booming Games |
Volatility | Medium/High | Medium volatility | Medium volatility | Medium/High | |
RTP | 97.07% | 95.3% | 95% | 94.96% | 96.6% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 9 | 50 | 720 | 30 | |
Min Bet | 0.10 | 0.20 | 0.50 | 0.02 | 0.20 |
Max Bet | 100.00 | 35.00 | 200.00 | 150.00 | 60.00 |
Max Win | x2585.00 | x400.00 | x6500.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ❌ | ❌ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ✅ | ❌ | ❌ |
Bonus Game | ❌ | ✅ | ✅ | ✅ | ❌ |
Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
Release Date | 9/2/2024 | 10/7/2024 | 10/22/2024 | 8/15/2011 | 10/24/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Grand Wild Dragon 20 | Amatic | 97.02% | |
Buffalo Rush | Advant Play | 97.03% | |
Hot Fruits Wheel | Amatic | 97.04% | |
Sea Monster Hunter | Urgent Games | 97.05% | |
Hot Burlesque | Play Labs | 97.06% | |
Phantom Multiplier | Advant Play | 97.07% | |
Bandits and Bounties | Nucleus Gaming | 97.07% | |
888 Bonanza | Pragmatic Play | 97.08% | |
Dark Ritual | Advant Play | 97.09% | |
Lucky Fest Hold & Win | 1spin4win | 97.1% | |
Wild Tiger | BGaming | 97.11% |
Other Games by Advant Play
Genie Mystery37.89
Mace of Hercules37.82
Battle of Heroes37.82
Xiang Qi Ways56.21
Kingyo Riches37.80
Football Fever66.92