3 Warlords Demo
37.84Features
- Slot Name
- 3 Warlords
- Software
- Advant Play
- Slot Score
- 37.84
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Bonus Bet,Bonus Buy,Expanding Symbols,Fixed Jackpots,Free Spins,Random Wilds / Additional Wilds,Respins,Stack,Sticky Wilds,Symbol Swap,Wild Symbol,Medium volatility,20 Paylines,5 Reels,96% RTP
- Themes
- Warrior,Fantasy,Battle
- RTP
- 96.62%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.00
- Max bet
- $0.00
- Max win
- x10000.00
- Release date
Compare 3 Warlords with other games
3 Warlords | Masters of Eclipse | God Smash: Eternal Chaos | Take The Kingdom | Barbar | |
---|---|---|---|---|---|
Provider | Advant Play | Synot Games | Octoplay | Betsoft | Pragmatic Play |
Volatility | Medium volatility | High volatility | Low volatility | Medium volatility | High volatility |
RTP | 96.62% | 94% | 95.8% | 96.53% | 96.5% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 20 | 40 | 100 | Pay Anywhere | |
Min Bet | 0.00 | 0.10 | 0.10 | 0.25 | 0.10 |
Max Bet | 0.00 | 40.00 | 1000.00 | 60.00 | 50.00 |
Max Win | x10000.00 | x5340.00 | x548.00 | x3640.00 | x15000.00 |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ❌ | ✅ | ❌ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ❌ |
Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ✅ | ✅ | ✅ | ✅ |
Bonus Game | ❌ | ❌ | ✅ | ❌ | ❌ |
Respins | ✅ | ❌ | ❌ | ❌ | ❌ |
Release Date | 6/2/2022 | 9/24/2024 | 11/26/2021 | 10/14/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Joker Pot | Reloaded Gaming | 96.58% | |
Money Bunny | Pateplay | 96.59% | |
Sugar Party | Spadegaming | 96.6% | |
Laughing Buddha | Habanero | 96.61% | |
3 Warlords | Advant Play | 96.62% | |
Fat Choy Choy Sun | Playtech | 96.62% | |
London Hunter | Habanero | 96.63% | |
Great Reef | Pragmatic Play | 96.64% | |
The Wish Master | NetEnt | 96.65% | |
Fairy Gate | Quickspin | 96.66% | |
Mr. First 10 | Pateplay | 96.67% |
Other Games by Advant Play
Divine Tree37.83
Genie Mystery37.89
Football Fever66.92
Fantastic Beast37.90
Fortune’s Warrior37.87
Disco 77778.78