Lotus Charm Demo
72.63Features
- Slot Name
- Lotus Charm
- Software
- 3 Oaks
- Slot Score
- 72.63
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Additional Free Spins,Bonus Game,Bonus symbols,Free Spins,Hold and Win,Mystery symbol,Random Wilds / Additional Wilds,Respins,Scatter Symbol,Symbols collection (Energy),Wild Symbol,High volatility,20 Paylines,5 Reels
- Themes
- Asia,Forest,Nature,Flowers,Fantasy
- RTP
- 95.78%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $30.00
- Max win
- x2000.00
- Release date
- 7/8/2022
Compare Lotus Charm with other games
Lotus Charm | Fairytale Coven | Precious Panda Hold & Win | 8 Flowers | Calabash Boys | |
|---|---|---|---|---|---|
| Provider | 3 Oaks | Mascot Gaming | iSoftbet | Synot Games | KA Gaming |
| Volatility | High volatility | Medium volatility | Medium volatility | Medium volatility | |
| RTP | 95.78% | 95.4% | 96% | 96.07% | 94% |
| Reels | 5 | 5 | 5 | 3 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 3x3 | 5x3 |
| Paylines | 20 | 15 | 25 | 9 | 243 |
| Min Bet | 0.20 | 0.15 | 0.25 | 0.80 | 0.35 |
| Max Bet | 30.00 | 30.00 | 25.00 | 120.00 | 175.00 |
| Max Win | x2000.00 | x8888.00 | x500.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ❌ | ❌ | ✅ |
| Scatter Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ❌ | ✅ | ✅ |
| Bonus Game | ✅ | ❌ | ✅ | ❌ | ❌ |
| Respins | ✅ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 7/8/2022 | 12/7/2021 | 11/1/2023 | 5/5/2019 | 2/23/2022 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Full Moon: White King | Playtech | 95.73% | |
| Charming Queens | Evoplay | 95.74% | |
| 7’s Luck | Red Tiger Gaming | 95.75% | |
| Shadow Society | Red Tiger Gaming | 95.76% | |
| Book of Egypt | Thunderspin | 95.77% | |
| Lotus Charm | 3 Oaks | 95.78% | |
| Mega Laser Kitty Cubes | Rogue | 95.78% | |
| Valentine’s Gift | We Are Casino | 95.79% | |
| Fruits and Stars | Fazi Interactive | 95.8% | |
| Twice as Nice | Octoplay | 95.81% | |
| Hot Fruits 40 | Amatic | 95.82% |
