Clover Fest Hold & Win Demo
36.63Features
- Slot Name
- Clover Fest Hold & Win
- Software
- 1spin4win
- Slot Score
- 36.63
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Bonus Game,Bonus symbols,Buy Feature,Fixed Jackpots,Hold and Win,Multiplier,Respins,Sticky Symbols,Wild Symbol,High volatility
- Themes
- Treasure,Action & Adventure,Clover,Forest,Fruit,Rainbow,Mythology,Lucky,Irish,Leprechaun
- RTP
- 97.1%
- Paylines
- 27
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- x1000.00
- Release date
- 3/1/2025
Compare Clover Fest Hold & Win with other games
Clover Fest Hold & Win | Luck O' The Irish Cash Strike | Magical Leprechaun - Hold & Hit | 12 Pots of Gold Drums | Pots of Gold | |
---|---|---|---|---|---|
Provider | 1spin4win | Blueprint Gaming | Spinomenal | Gameburger Studios | Nucleus Gaming |
Volatility | High volatility | High volatility | |||
RTP | 97.1% | 94% | 96% | ||
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 27 | 5 | 25 | 20 | 66 |
Min Bet | 0.10 | 0.10 | 0.25 | 0.20 | 0.30 |
Max Bet | 100.00 | 50.00 | 250.00 | 80.00 | 42.00 |
Max Win | x1000.00 | x1000.00 | x3000.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | âś… | âś… | âś… | âś… | âś… |
Free Spins | ❌ | ❌ | ✅ | ✅ | ❌ |
Scatter Symbol | ❌ | ❌ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ✅ | ✅ | ❌ | ✅ |
Bonus Game | ✅ | ❌ | ✅ | ❌ | ✅ |
Respins | ✅ | ❌ | ✅ | ❌ | ✅ |
Release Date | 3/1/2025 | 7/4/2024 | 2/3/2025 | 2/24/2025 | 5/28/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Sea Monster Hunter | Urgent Games | 97.05% | |
Princess Gaja | Playtech Origins | 97.06% | |
Fruity Way | Nucleus Gaming | 97.07% | |
Multi Billyonaire | Amatic | 97.08% | |
Brave Viking | BGaming | 97.09% | |
Clover Fest Hold & Win | 1spin4win | 97.1% | |
Lucky Snowlight | 1spin4win | 97.1% | |
Cash & Crab | Amatic | 97.11% | |
Lucky Joker Xmas | Amatic | 97.12% | |
Fortune Gems 3 | Tada Gaming | 97.13% | |
Boxing Arena | Dreamtech Gaming | 97.14% |
Other Games by 1spin4win
Lucky Coin Wins63.88
Book of Knights36.71
Diamond Easter60.87
Book of Nibiru36.74
Zeus Legend of Gods62.23