Book of Pharaon Deluxe Demo
86.14Features
- Slot Name
- Book of Pharaon Deluxe
- Software
- World Match
- Slot Score
- 86.14
- Types
- Slots,Video Slots
- Features
- Additional Free Spins,Avalanche,Book Of...,Cascading,Free Spins,Free Spins Multiplier,Risk/Gamble (Double) game,Scatter Symbol,Wild Symbol,10 Paylines,5 Reels
- Themes
- Book,Egypt,Ancient,Mythology
- RTP
- 94.59%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $10.00
- Max win
- x15000.00
- Release date
- 11/27/2023
Compare Book of Pharaon Deluxe with other games
Book of Pharaon Deluxe | Book of Futuria | Book of Anksunamun Rockways | Book of Cleopatra Super Stake Edition | Book of Mummy | |
|---|---|---|---|---|---|
| Provider | World Match | Smartsoft Gaming | Mascot Gaming | StakeLogic | Inbet Games |
| Volatility | High volatility | High volatility | |||
| RTP | 94.59% | 96% | 95.42% | 94.5% | |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x5 | 5x3 | 5x3 |
| Paylines | 10 | 10 | 3125 | 10 | 20 |
| Min Bet | 0.10 | 0.10 | 0.25 | 0.10 | 0.20 |
| Max Bet | 10.00 | 100.00 | 50.00 | 100.00 | 20.00 |
| Max Win | x15000.00 | x4500.00 | x5521.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 11/27/2023 | 4/19/2024 | 11/15/2023 | 7/28/2020 | 5/1/2022 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Dragons vs. Pandas | King Show Games | 94.54% | |
| Hugo Goal | Play'n Go | 94.55% | |
| Trawler Fishin' | 1X2gaming | 94.56% | |
| Golden Colts | Play'n Go | 94.57% | |
| Banana Rock | Play'n Go | 94.58% | |
| Book of Pharaon Deluxe | World Match | 94.59% | |
| Dynamite Fortunes | Greentube | 94.59% | |
| Jupiter | Capecod | 94.6% | |
| Tweety Birds | Amatic | 94.61% | |
| Prissy Princess | Play'n Go | 94.62% | |
| Fortunes of Ali Baba | Play'n Go | 94.63% |
Other Games by World Match
Romantic Holidays44.09
Rei do Carnaval27.48
Age of Apes27.50
Abu's Bazaar42.26
Mayan Raider27.53
Fa Fa Spin Megaways62.59
