Sweet Crush Demo
Features
- Slot Name
- Sweet Crush
- Software
- Tom Horn Gaming
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Scatter Symbol,Wild Symbol,Medium volatility,3 Reels,96% RTP
- Themes
- Candy,Fantasy
- RTP
- 96%
- Paylines
- 27
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- x250.00
Compare Sweet Crush with other games
Sweet Crush | Candy Slot Deluxe | Sweet Candy | Rich Witch | Candyways Bonanza 3 | |
---|---|---|---|---|---|
Provider | Tom Horn Gaming | Mascot Gaming | Royal Slot Gaming | CQ9 Gaming | StakeLogic |
Volatility | Medium volatility | Medium volatility | High volatility | ||
RTP | 96% | 94.62% | 96% | 96.01% | |
Reels | 5 | 6 | 5 | 5 | 6 |
Layout | 5x3 | 6x5 | 5x3 | 5x3 | 6x6 |
Paylines | 27 | 15625 | 40 | 243 | 117649 |
Min Bet | 0.10 | 0.25 | 0.40 | 0.60 | 0.20 |
Max Bet | 100.00 | 50.00 | 1200.00 | 360.00 | 100.00 |
Max Win | x250.00 | x3500.00 | x500.00 | x20000.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ✅ | ✅ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 2020-12-23 | 2024-04-08 | 2017-09-22 | 2018-06-01 | 2023-07-25 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Thor | CQ9 Gaming | 95.96% | |
Book of Aladdin | Tom Horn Gaming | 95.97% | |
Planet 67 | Red Rake Gaming | 95.98% | |
Royal Flash | Popok Gaming | 95.99% | |
Sweet Crush | Tom Horn Gaming | 96% | |
Gypsy Fusion Reels | KA Gaming | 96% | |
Joker Cash Uncovered | High Limit Studio | 96.01% | |
Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
Night Market | Fa Chai Gaming | 96.02% | |
Centurion Diamonds | edict | 96.03% | |
Full Moon Magic | Belatra Games | 96.04% |