Pandas Run Demo
Features
- Slot Name
- Pandas Run
- Software
- Tom Horn Gaming
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Scatter Symbol,Wild Symbol,Medium volatility,Risk/Gamble (Double) game,40 Paylines,5 Reels
- Themes
- Animals,Nature,Forest,Wildlife,Jungle,Asia
- RTP
- 95.74%
- Paylines
- 40
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.01
- Max bet
- $8.00
- Max win
- x1000.00
Compare Pandas Run with other games
Pandas Run | Jungle Spirit Megaways | Wild Jungle | Panther Moon: Bonus Lines | Formosa Bear | |
---|---|---|---|---|---|
Provider | Tom Horn Gaming | NetEnt | Smartsoft Gaming | Playtech Origins | JDB |
Volatility | Medium volatility | High volatility | |||
RTP | 95.74% | 96.2% | 96.8% | 93.52% | |
Reels | 5 | 6 | 5 | 5 | 5 |
Layout | 5x3 | 6x7 | 5x3 | 5x3 | 5x3 |
Paylines | 40 | 117649 | 20 | 5 | 40 |
Min Bet | 0.01 | 0.20 | 0.20 | 0.00 | 0.00 |
Max Bet | 8.00 | 100.00 | 50.00 | 0.00 | 0.00 |
Max Win | x1000.00 | x6547.00 | x900.00 | x100.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 2005-06-15 | 2024-05-09 | 2022-11-24 | 2024-02-20 | 2018-05-05 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Little Farm | 3 Oaks | 95.69% | |
25 Cookies: Hit the Bonus | Playson | 95.7% | |
Kawaii Princess | Octavian Gaming | 95.71% | |
777 Super Strike | Red Tiger Gaming | 95.72% | |
Sugar Splash | Octoplay | 95.73% | |
Pandas Run | Tom Horn Gaming | 95.74% | |
Ghost Slider 2024 | Merkur Gaming | 95.75% | |
3 Magic Lamps: Hold and Win | Playson | 95.76% | |
Book of Egypt | Thunderspin | 95.77% | |
Deal Or No Deal World Slot Megaways | Playzido | 95.78% | |
Walrus King | Octoplay | 95.79% |