La Tomatina Demo
33.47Features
- Slot Name
- La Tomatina
- Software
- Tom Horn Gaming
- Slot Score
- 33.47
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Multiplier,Respins,Wild Symbol,Medium volatility,40 Paylines,5 Reels
- Themes
- Europe,Music,Bazaar,Festival,Food,Summer,Fruit
- RTP
- 95.05%
- Paylines
- 40
- Reels
- 5
- Layout
- 5x4
- Min bet
- $0.40
- Max bet
- $100.00
- Max win
- x510.00
- Release date
- 6/2/2021
Compare La Tomatina with other games
La Tomatina | Bikini Beach | Beer O’clock | Copacabana Megaways | Red Chilli | |
---|---|---|---|---|---|
Provider | Tom Horn Gaming | Gameplay Interactive | Spinomenal | Red Tiger Gaming | Amatic |
Volatility | Medium volatility | Medium volatility | High volatility | Medium volatility | |
RTP | 95.05% | 96% | 95.72% | 92.08% | 96% |
Reels | 5 | 5 | 5 | 6 | 5 |
Layout | 5x4 | 5x3 | 5x3 | 6x7 | 5x3 |
Paylines | 40 | 30 | 30 | 117649 | 20 |
Min Bet | 0.40 | 1.50 | 0.30 | 0.10 | 0.20 |
Max Bet | 100.00 | 15000.00 | 300.00 | 10.00 | 5.00 |
Max Win | x510.00 | x1000.00 | x19894.00 | ||
Progressive | ❌ | ❌ | ❌ | ✅ | ❌ |
Wild Symbol | ✅ | ❌ | ✅ | ❌ | ✅ |
Free Spins | ✅ | ✅ | ❌ | ✅ | ✅ |
Scatter Symbol | ❌ | ❌ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ✅ | ❌ | ❌ | ✅ |
Respins | ✅ | ❌ | ❌ | ❌ | ❌ |
Release Date | 6/2/2021 | 9/15/2022 | 4/8/2024 | 3/1/2017 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
The Goonies Megaways | Blueprint Gaming | 95% | |
King Kong Cash Jackpot King | Blueprint Gaming | 95.01% | |
Bison vs Buffalo | Tom Horn Gaming | 95.02% | |
Caishen's Gift | Platipus Gaming | 95.03% | |
Santa's Great Gifts | Pragmatic Play | 95.04% | |
La Tomatina | Tom Horn Gaming | 95.05% | |
The Legend of Hercules | Hurricane Games | 95.05% | |
Dragon vs Phoenix | Tom Horn Gaming | 95.06% | |
4 Secrets of Aladdin | Belatra Games | 95.07% | |
Excalibur | NetEnt | 95.08% | |
Maya's Treasure | Expanse Studios | 95.09% |
Other Games by Tom Horn Gaming
Roman Spins52.99
Hot Blizzard Deluxe82.69
Dragon Egg80.46
Pandas Run58.73
Book of Spells33.50
Aarupolis47.89