Amazons Wonders Demo
73.84Features
- Slot Name
- Amazons Wonders
- Software
- Synot Games
- Slot Score
- 73.84
- Types
- Slots,Video Slots
- Features
- Free Spins,Wild Symbol,5 Reels,Gamble,Risk/Gamble (Double) game,RTP range,30 Paylines
- Themes
- Warrior,Animals,Nature,Action & Adventure,Mythology,Jungle
- RTP
- 94.18%
- Paylines
- 30
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.30
- Max bet
- $90.00
- Max win
- x1000.00
- Release date
- 1/7/2021
Compare Amazons Wonders with other games
Amazons Wonders | Invincible Elephant | Spinanga | Shaman Spirit | Amazing Legends Perseus | |
|---|---|---|---|---|---|
| Provider | Synot Games | CQ9 Gaming | Ela Games | Eyecon | SpinPlay Games |
| Volatility | Medium volatility | Medium volatility | High volatility | ||
| RTP | 94.18% | 96% | 94.74% | 95.44% | 96.48% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 30 | 50 | 20 | 25 | 20 |
| Min Bet | 0.30 | 0.50 | 0.20 | 0.01 | 0.20 |
| Max Bet | 90.00 | 1250.00 | 60.00 | 13.00 | 5.00 |
| Max Win | x1000.00 | x6000.00 | x9500.00 | x5000.00 | |
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ❌ |
| Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ❌ |
| Multiplier | ❌ | ❌ | ❌ | ❌ | ✅ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ✅ |
| Respins | ❌ | ❌ | ❌ | ❌ | ✅ |
| Release Date | 1/7/2021 | 6/2/2021 | 10/10/2022 | 9/22/2017 | 11/4/2024 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Big Boom Riches | Just For The Win | 94.14% | |
| Chinese New Year | Play'n Go | 94.15% | |
| The Godfather Megaways | Atlantic Digital | 94.16% | |
| Franksylvania | Armadillo Studios | 94.17% | |
| Amazons Wonders | Synot Games | 94.18% | |
| Leprechaun Joy | NetEnt | 94.18% | |
| Burgers | Big Time Gaming | 94.19% | |
| Celebration of Wealth | Play'n Go | 94.2% | |
| Tales of Mithrune Syn's Fortune | Play'n Go | 94.21% | |
| Monkey’s Gold | NoLimit City | 94.22% | |
| Sweet Reward | BF games | 94.23% |
Other Games by Synot Games
Xmas Secret51.31
Rio Mystery Night42.82
27th Cabaret47.88
Diamondz50.57
Monkey Slots42.84
81st Cabaret66.72
