Riches of Troy Demo
38.11Features
- Slot Name
- Riches of Troy
- Software
- Spinoro
- Slot Score
- 38.11
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Additional Free Spins,Free Spins,Scatter Symbol,Wild Symbol,Medium volatility,5 Reels
- Themes
- Sea,Warrior,Ancient,Guns,Queen,Military,Mythology,History,Greece,Animals
- RTP
- 94.5%
- Paylines
- 8
- Reels
- 5
- Layout
- 5x4
- Min bet
- $0.40
- Max bet
- $80.00
- Max win
- x2694.00
- Release date
- 2/1/2022
Compare Riches of Troy with other games
Riches of Troy | Sparta | LU BU | Alexander the Great | Spartans Legacy | |
|---|---|---|---|---|---|
| Provider | Spinoro | Habanero | Funky Games | KA Gaming | GameArt |
| Volatility | Medium volatility | Low volatility | Medium volatility | ||
| RTP | 94.5% | 96.05% | 94% | 96.35% | |
| Reels | 5 | 5 | 5 | 6 | 5 |
| Layout | 5x4 | 5x3 | 5x3 | 6x3 | 5x3 |
| Paylines | 8 | 25 | 243 | 192 | 0 |
| Min Bet | 0.40 | 0.50 | 0.80 | 0.40 | 0.00 |
| Max Bet | 80.00 | 20.00 | 16.00 | 120.00 | 0.00 |
| Max Win | x2694.00 | x3000.00 | x6000.00 | x497.00 | |
| Progressive | ❌ | ✅ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ✅ | ❌ | ❌ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ✅ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 2/1/2022 | 7/15/2016 | 2/5/2022 | 12/18/2020 | 12/14/2017 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Oink Farm 2 | Foxium | 94.45% | |
| The Lucky Gazette | FBM Gaming | 94.46% | |
| Magic Piggy | Hacksaw Gaming | 94.47% | |
| Sizzling Spins | Play'n Go | 94.48% | |
| Aztec Secret | Amatic | 94.49% | |
| Riches of Troy | Spinoro | 94.5% | |
| Respin Mania Megaways | Skywind Group | 94.5% | |
| Rise of Merlin | Play'n Go | 94.51% | |
| Firefly Frenzy | Play'n Go | 94.52% | |
| Rooks Revenge | Betsoft | 94.53% | |
| Cloud Quest | Play'n Go | 94.54% |
Other Games by Spinoro
Wild Honey38.09
Ghost Hotel38.02
Princesses of India56.22
Club Vamp38.06
Savanna Spin38.12
Samba Sound38.08
