Expanding 10x Minimum Demo
53.06Features
- Slot Name
- Expanding 10x Minimum
- Software
- Spinberry
- Slot Score
- 53.06
- Types
- Slots,Video Slots
- Features
- BonusGame: Pick Objects,Cheats tool,Multiplier,Reelset Changing,3 Paylines,3 Reels
- Themes
- Classic,Luxury
- RTP
- 93.18%
- Paylines
- 3
- Reels
- 3
- Layout
- 3x3
- Min bet
- $0.10
- Max bet
- $250.00
- Max win
- x999.00
- Release date
- 1/26/2024
Compare Expanding 10x Minimum with other games
Expanding 10x Minimum | Million 777 | Diamond Mogul | Hit Bar Gold | Wild Vegas | |
---|---|---|---|---|---|
Provider | Spinberry | Red Rake Gaming | Dragoon Soft | Playtech Origins | MrSlotty |
Volatility | Medium volatility | Medium/High | |||
RTP | 93.18% | 95.3% | 96.08% | 95.61% | 95.2% |
Reels | 3 | 5 | 5 | 5 | 5 |
Layout | 3x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 3 | 1000000 | 25 | 10 | 30 |
Min Bet | 0.10 | 0.20 | 0.25 | 0.10 | 0.01 |
Max Bet | 250.00 | 50.00 | 150.00 | 500.00 | 30.00 |
Max Win | x999.00 | x1000.00 | x4000.00 | x1000.00 | |
Progressive | ❌ | ❌ | ❌ | ✅ | ❌ |
Wild Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ❌ |
Multiplier | ✅ | ✅ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ✅ | ❌ | ❌ | ❌ |
Respins | ❌ | ✅ | ❌ | ✅ | ❌ |
Release Date | 1/26/2024 | 10/15/2020 | 4/30/2019 | 5/15/2023 | 2/10/2018 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
The Clown | Cristaltec | 93.12% | |
Cash Collect Silver Bullet Bandit | Playtech Origins | 93.13% | |
10x Minimum Big Bucks | Spinberry | 93.15% | |
Heroic Heroes | Spinberry | 93.16% | |
The Winners Arms | Spinberry | 93.17% | |
Expanding 10x Minimum | Spinberry | 93.18% | |
Gretzky Light The Lamp | Spinberry | 93.19% | |
Fowl Play Centurion | WMG | 93.2% | |
Zeus | Tada Gaming | 93.21% | |
Oktoberfest Frenzy | Spinberry | 93.22% | |
Book of Oktoberfest | Spinberry | 93.23% |
Other Games by Spinberry
Luck O' The Clover65.41
Zombie Destroyers34.99
Heroic Heroes35.01
Outback Riches59.22
Circus Riches35.04