10x Minimum Gift Edition Demo
35.02Features
- Slot Name
- 10x Minimum Gift Edition
- Software
- Spinberry
- Slot Score
- 35.02
- Types
- Slots,Video Slots
- Features
- Cheats tool,Multiplier,3 Reels,5 Paylines
- Themes
- Christmas,Festival
- RTP
- 93.11%
- Paylines
- 5
- Reels
- 3
- Layout
- 3x3
- Min bet
- $0.10
- Max bet
- $250.00
- Max win
- x999.00
- Release date
- 11/14/2023
Compare 10x Minimum Gift Edition with other games
10x Minimum Gift Edition | Jingle Bell Bonanza | Christmas Wins | Wonderful Christmas | Flaming Bars Christmas | |
---|---|---|---|---|---|
Provider | Spinberry | Smartsoft Gaming | Red Rake Gaming | Dragoon Soft | Playtech Origins |
Volatility | |||||
RTP | 93.11% | 97.1% | 95.3% | ||
Reels | 3 | 5 | 5 | 5 | 5 |
Layout | 3x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 5 | 10 | Pays Anywhere | 20 | 5 (Bothway) |
Min Bet | 0.10 | 0.10 | 0.20 | 0.10 | 0.00 |
Max Bet | 250.00 | 100.00 | 50.00 | 150.00 | 0.00 |
Max Win | x999.00 | x500.00 | x3249.00 | x4500.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ❌ | ✅ | ❌ | ✅ | ✅ |
Free Spins | ❌ | ❌ | ✅ | ✅ | ❌ |
Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ❌ |
Multiplier | ✅ | ✅ | ✅ | ✅ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ✅ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ✅ |
Release Date | 11/14/2023 | 1/16/2025 | 12/9/2024 | 6/6/2023 | 11/26/2021 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Drunken Sailor | Holle Games | 93.05% | |
Big Max Books and Pearls | Swintt | 93.06% | |
Treasures of Ra | StakeLogic | 93.07% | |
James Cook | Inbet Games | 93.1% | |
10x Minimum Gift Edition | Spinberry | 93.11% | |
Dark Reels | Spinomenal | 93.11% | |
Cuore dell'Oceano | Cristaltec | 93.12% | |
Cash Collect Silver Bullet Bandit | Playtech Origins | 93.13% | |
Gift Explosion | Spinberry | 93.15% | |
Heroic Heroes | Spinberry | 93.16% | |
Treasure Box Dynasty | IGT | 93.17% |