Ragnarok 40K Demo
62.00Features
- Slot Name
- Ragnarok 40K
- Software
- SlotMill
- Slot Score
- 62.00
- Types
- Slots,Video Slots
- Features
- Avalanche,Bonus Bet,Bonus symbols,Cascading,Free Spins,Free Spins Multiplier,Mega Symbol (3x3),Multiplier,Wild Symbol
- Themes
- Mythology,Viking,Fantasy,Warrior
- RTP
- 94%
- Paylines
- Cluster Pays
- Reels
- 5
- Layout
- 5x5
- Min bet
- $0.20
- Max bet
- $60.00
- Max win
- x40000.00
- Release date
- 5/20/2025
Compare Ragnarok 40K with other games
Ragnarok 40K | Gates of Glory | Thor 10K Ways | Thirsty Viking | Midgard’s Fortune Megaways | |
---|---|---|---|---|---|
Provider | SlotMill | iSoftbet | ReelPlay | Synot Games | GameArt |
Volatility | High volatility | High volatility | Medium volatility | ||
RTP | 94% | 94% | 96.08% | 94.14% | 96.48% |
Reels | 5 | 6 | 6 | 5 | 6 |
Layout | 5x5 | 6x5 | 6x4 | 5x3 | 6x7 |
Paylines | Cluster Pays | 0 | 10000 | 40 | 117649 |
Min Bet | 0.20 | 0.20 | 0.20 | 0.10 | 0.40 |
Max Bet | 60.00 | 20.00 | 20.00 | 1.00 | 100.00 |
Max Win | x40000.00 | x12337.00 | x15000.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ❌ | ✅ | ✅ |
Scatter Symbol | ❌ | ✅ | ❌ | ✅ | ✅ |
Multiplier | ✅ | ✅ | ✅ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ✅ | ❌ | ❌ |
Respins | ❌ | ❌ | ✅ | ❌ | ✅ |
Release Date | 5/20/2025 | 10/24/2024 | 5/31/2023 | 11/6/2023 | 3/3/2025 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Diamond Desire | Indigo Magic | 93.95% | |
Jewel Box | Play'n Go | 93.96% | |
Sakura's Dragon | Mount Olympus | 93.97% | |
Book Of Fusion | Light & Wonder | 93.98% | |
Mystery Egg Surprise | Play'n Go | 93.99% | |
Ragnarok 40K | SlotMill | 94% | |
Out of the Ice | Print Studios | 94% | |
Legacy of Oz | Triple Edge Studios | 94.01% | |
Galactic Win | Retro Gaming | 94.02% | |
Hot Hot Honey | Armadillo Studios | 94.03% | |
Divine Riches Helios | Just For The Win | 94.04% |
Other Games by SlotMill
Coin Quest64.50
Money Jar 241.52
Eternal Dawn71.00
Money Jar53.54
Drunken Sailors41.52
Lucky Lucifer54.49