Triple Monkey Demo
45.84Features
- Slot Name
- Triple Monkey
- Software
- Skywind Group
- Slot Score
- 45.84
- Types
- Slots,Video Slots
- Volatility
- Medium/High
- Features
- Wild Symbol,Respins,3 Reels,Medium/High,5 Paylines,96% RTP,97% RTP
- Themes
- Animals,Jungle,Sea,Sun,Fruit,Cartoon,Nature
- RTP
- 97%
- Paylines
- 5
- Reels
- 3
- Layout
- 3x3
- Min bet
- $0.05
- Max bet
- $100.00
- Max win
- x1000.00
- Release date
- 11/1/2018
Compare Triple Monkey with other games
Triple Monkey | King Kong Shake | Monkeys vs Sharks HD | Samba Da Deusa | Benny's the Biggest Game | |
|---|---|---|---|---|---|
| Provider | Skywind Group | CQ9 Gaming | Play Labs | Smartsoft Gaming | Mascot Gaming |
| Volatility | Medium/High | Medium volatility | Medium volatility | ||
| RTP | 97% | 96.18% | 94.95% | 97.1% | 96.4% |
| Reels | 3 | 5 | 5 | 5 | 5 |
| Layout | 3x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 5 | 5 | 25 | 10 | 20 |
| Min Bet | 0.05 | 1.00 | 0.01 | 0.10 | 0.20 |
| Max Bet | 100.00 | 2000.00 | 25.00 | 100.00 | 100.00 |
| Max Win | x1000.00 | x500.00 | x250.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ❌ | ❌ | ✅ | ❌ | ✅ |
| Scatter Symbol | ❌ | ❌ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ✅ | ❌ | ✅ | ✅ |
| Bonus Game | ❌ | ❌ | ✅ | ❌ | ✅ |
| Respins | ✅ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 11/1/2018 | 8/4/2021 | 1/15/2014 | 10/15/2024 | 10/17/2019 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Golden Jokers Wild | Games Inc | 96.95% | |
| The Cipollino | Popiplay | 96.96% | |
| Zeus Mighty Wealth | Nextspin | 96.97% | |
| Lucky Easter 243 | 1spin4win | 96.98% | |
| Booming Fruits 81x | 1spin4win | 96.99% | |
| Triple Monkey | Skywind Group | 97% | |
| Lucky Ball | Jili Games | 97% | |
| WWII | Charismatic | 97.01% | |
| Fiery Fruits | Amatic | 97.02% | |
| Shark Spin | Nucleus Gaming | 97.03% | |
| Big CaiShen Megawins | Nextspin | 97.04% |
Other Games by Skywind Group
Lucky Jungle44.06
Fortune Lions33.24
Dragon Gems79.11
Lucky Chan Chu50.88
Luck O' The Fruit63.35
El Paso Gold60.47
