Trophy Fish Demo
73.37Features
- Slot Name
- Trophy Fish
- Software
- Red Tiger Gaming
- Slot Score
- 73.37
- Types
- Slots,Video Slots
- Features
- Fixed Jackpots,Free Spins,Progressive Jackpot,Random Wilds / Additional Wilds,Scatter Symbol,Sticky Wilds,Wild Symbol
- Themes
- Action & Adventure,Fish,Treasure,Nature,Sea
- RTP
- 92.16%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $8.00
- Max win
- x3388.00
- Release date
- 2/20/2025
Compare Trophy Fish with other games
Trophy Fish | Lucky Turtle | Kingfisher of the Caribbean | Riptide Fishing | Ultra Treasure | |
---|---|---|---|---|---|
Provider | Red Tiger Gaming | Ready Play Gaming | Wishbone Games | Nailed It Games | Dragoon Soft |
Volatility | Medium volatility | High volatility | |||
RTP | 92.16% | 95.04% | 96.25% | 96.14% | 97.3% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 20 | 20 | 20 | 25 | 25 |
Min Bet | 0.10 | 0.20 | 0.20 | 0.20 | 0.50 |
Max Bet | 8.00 | 20.00 | 40.00 | 5.00 | 150.00 |
Max Win | x3388.00 | x6000.00 | x5000.00 | x13800.00 | |
Progressive | ✅ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ✅ | ✅ | ✅ | ❌ |
Bonus Game | ❌ | ❌ | ✅ | ❌ | ❌ |
Respins | ❌ | ❌ | ✅ | ❌ | ❌ |
Release Date | 2/20/2025 | 2/3/2023 | 2/3/2025 | 11/25/2024 | 7/4/2019 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Silverback Gold | NetEnt | 92.11% | |
Frog Creek | Belatra Games | 92.12% | |
Book of Ra | Greentube | 92.13% | |
Brazil | Aristocrat | 92.14% | |
Wolf Stacks Megaways | Red Tiger Gaming | 92.15% | |
Trophy Fish | Red Tiger Gaming | 92.16% | |
Majestic Winter - Polar Adventures | Spinomenal | 92.16% | |
Ze Zeus | Hacksaw Gaming | 92.17% | |
Wings of Ra Megaways | Red Tiger Gaming | 92.19% | |
Leprechaun Links | Slingshot Studios | 92.2% | |
Princess of Swamp | Belatra Games | 92.21% |
Other Games by Red Tiger Gaming
Fa Fa Babies89.62
The Wild Hatter75.94
4Squad81.99
Siren's Riches62.40
Wild Circus48.17
Dragons’ Lock64.48