Betty Bonkers Demo
27.98Features
- Slot Name
- Betty Bonkers
- Software
- Quickspin
- Slot Score
- 27.98
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Bonus Buy,Multiplier,Random multiplier,Random Wilds / Additional Wilds,Remove Symbols,Respins,RTP range,Scatter Symbol,Wild Symbol,High volatility,3 Reels,5 Paylines
- Themes
- Fruit,Retro,Vegas,Classic,Luxury
- RTP
- 94.19%
- Paylines
- 5
- Reels
- 3
- Layout
- 3x3
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- x10407.00
- Release date
- 1/24/2023
Compare Betty Bonkers with other games
Betty Bonkers | Syncronite | Super 5 Stars | Stars&Bells Hot Reels | Wild Vegas | |
|---|---|---|---|---|---|
| Provider | Quickspin | Yggdrasil Gaming | Red Rake Gaming | Playtech Origins | MrSlotty |
| Volatility | High volatility | High volatility | Medium/High | ||
| RTP | 94.19% | 96% | 95.36% | 95.89% | 95.2% |
| Reels | 3 | 6 | 5 | 5 | 5 |
| Layout | 3x3 | 6x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 5 | 21168 | 30 | 5 | 30 |
| Min Bet | 0.10 | 0.10 | 0.30 | 0.05 | 0.01 |
| Max Bet | 100.00 | 20.00 | 150.00 | 25.00 | 30.00 |
| Max Win | x10407.00 | x64800.00 | x2000.00 | ||
| Progressive | ❌ | ❌ | ❌ | ✅ | ❌ |
| Wild Symbol | ✅ | ❌ | ✅ | ❌ | ✅ |
| Free Spins | ❌ | ❌ | ✅ | ❌ | ✅ |
| Scatter Symbol | ✅ | ❌ | ❌ | ❌ | ❌ |
| Multiplier | ✅ | ❌ | ❌ | ❌ | ❌ |
| Bonus Game | ❌ | ❌ | ✅ | ❌ | ❌ |
| Respins | ✅ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 1/24/2023 | 11/5/2020 | 6/7/2016 | 4/23/2025 | 2/10/2018 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Fortune Cats Golden Stacks | Thunderkick | 94.14% | |
| Aztec Idols | Play'n Go | 94.15% | |
| Beanstalk Bonanza | All For One Studios | 94.16% | |
| House of Jokers | Aurum Signature Studios | 94.17% | |
| Amazons Wonders | Synot Games | 94.18% | |
| Betty Bonkers | Quickspin | 94.19% | |
| Dawn of Egypt | Play'n Go | 94.19% | |
| Pandora’s Box of Evil | Play'n Go | 94.2% | |
| Tower Quest Legacy | Play'n Go | 94.21% | |
| Saxon | Play'n Go | 94.22% | |
| Star Joker | Play'n Go | 94.23% |
