Win-O-Mart Demo
49.21Features
- Slot Name
- Win-O-Mart
- Software
- Print Studios
- Slot Score
- 49.21
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Free Spins,Multi Level Bonus,Multiplier,Expanding Wilds,Bonus Game,Prize Wheel,Transforming Symbols,Additional Free Spins,Bonus symbols,Bonus wheel,Bonus Buy,Expanding Symbols,Level Up,Mystery symbol,Remove Symbols,RTP range,Scatter Symbol,Stack,Symbols collection (Energy),Wild Symbol
- Themes
- Futuristic,Action & Adventure,Bazaar,Luxury,Humor,Business
- RTP
- 96.44%
- Paylines
- 26
- Reels
- 5
- Layout
- 5x5
- Min bet
- $0.10
- Max bet
- $5.00
- Max win
- x10000.00
- Release date
- 8/23/2024
Compare Win-O-Mart with other games
Win-O-Mart | The Catfather | Silk Road Riches | Dark 100 | Space Wins | |
|---|---|---|---|---|---|
| Provider | Print Studios | Pragmatic Play | Leander Games | Smartsoft Gaming | Red Rake Gaming |
| Volatility | High volatility | High volatility | |||
| RTP | 96.44% | 96.52% | 93.64% | 97.8% | 95.3% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x5 | 5x3 | 5x3 | 5x4 | 5x3 |
| Paylines | 26 | 9 | 5 | 100 | 20 |
| Min Bet | 0.10 | 0.90 | 0.20 | 0.10 | 0.20 |
| Max Bet | 5.00 | 45.00 | 200.00 | 10.00 | 35.00 |
| Max Win | x10000.00 | x486.53 | |||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
| Multiplier | ✅ | ❌ | ❌ | ❌ | ✅ |
| Bonus Game | ✅ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 8/23/2024 | 3/15/2016 | 5/28/2020 | 3/3/2022 | 11/28/2024 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Very Hot 40 | Fazi Interactive | 96.4% | |
| Magic Mirror 3 Lions Deluxe | edict | 96.41% | |
| Aloha Cluster Pays | NetEnt | 96.42% | |
| Lil Devil | Big Time Gaming | 96.43% | |
| Win-O-Mart | Print Studios | 96.44% | |
| Volatile Vikings | Relax Gaming | 96.44% | |
| Slots o Gold Megaways | Blueprint Gaming | 96.45% | |
| Giza Infinity Reels | ReelPlay | 96.454% | |
| Area Link Phoenix | Area Vegas | 96.46% | |
| Alive Megaways | Skywind Group | 96.47% | |
| Golden Sphinx | Wazdan | 96.48% |
