Roman Fruits Demo
78.94Features
- Slot Name
- Roman Fruits
- Software
- Playtech
- Slot Score
- 78.94
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Expanding Symbols,Progressive Jackpot,Scatter Symbol,Wild Symbol,High volatility
- Themes
- Military,Action & Adventure,Caesar,Fruit,777,Roman Empire,Warrior,Guns,Medieval,Ancient,History,Classic,Europe
- RTP
- 96.24%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $500.00
- Max win
- x2500.00
- Release date
- 9/24/2024
Compare Roman Fruits with other games
Roman Fruits | Scourge of Rome | Fortunes of Sparta | RomaX | Veni Vidi Vici | |
|---|---|---|---|---|---|
| Provider | Playtech | Play'n Go | Blueprint Gaming | Jili Games | Expanse Studios |
| Volatility | High volatility | High volatility | High volatility | Low volatility | |
| RTP | 96.24% | 94.2% | 97.04% | 97% | 96.28% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 10 | 4096 | 20 | 15 | 10 |
| Min Bet | 0.10 | 0.10 | 0.25 | 0.12 | 0.10 |
| Max Bet | 500.00 | 100.00 | 125.00 | 120.00 | 200.00 |
| Max Win | x2500.00 | x40000.00 | x10000.00 | x500.00 | x1000.00 |
| Progressive | ✅ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ❌ | ✅ | ✅ | ✅ | ❌ |
| Scatter Symbol | ✅ | ✅ | ✅ | ❌ | ❌ |
| Multiplier | ❌ | ❌ | ❌ | ❌ | ✅ |
| Bonus Game | ❌ | ❌ | ❌ | ✅ | ✅ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 9/24/2024 | 8/15/2024 | 7/1/2014 | 8/18/2021 | 4/7/2023 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Gargantoonz | Play'n Go | 96.2% | |
| Hot Fruits Xmas | Amatic | 96.21% | |
| Jelly Reels | Wazdan | 96.22% | |
| Witcher Cave | Felix Gaming | 96.23% | |
| Roman Fruits | Playtech | 96.24% | |
| 9 Pots of Gold HyperSpins | Gameburger Studios | 96.24% | |
| Arabian Nights | NetEnt | 96.25% | |
| Stumpy McDoodles | Foxium | 96.26% | |
| Mad Hit Marlin Bonanza | RubyPlay | 96.27% | |
| La Bomba | Side City Studios | 96.272% | |
| Novel of Alexander | Popok Gaming | 96.28% |
