King of Sweets Demo
81.00Features
- Slot Name
- King of Sweets
- Software
- Play'n Go
- Slot Score
- 81.00
- Types
- Slots,Video Slots
- Features
- Additional Free Spins,Avalanche,Cascading,Free Spins,Free Spins Multiplier,Random Wilds / Additional Wilds,Remove Symbols,RTP range,Scatter Symbol,Symbols collection (Energy),Wild Symbol,Wild Multipliers
- Themes
- Candy,Fantasy,King,Fun
- RTP
- 94.2%
- Paylines
- Cluster Pays
- Reels
- 6
- Layout
- 6x6
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- x5000.00
- Release date
- 6/1/2025
Compare King of Sweets with other games
King of Sweets | Dessert Kingdom | Sweet Land | Sugar Parade | Candy Pop | |
|---|---|---|---|---|---|
| Provider | Play'n Go | Greentube | Tada Gaming | Games Global | Spadegaming |
| Volatility | Medium/High | Medium volatility | Medium volatility | ||
| RTP | 94.2% | 95% | 97% | 96.5% | 97% |
| Reels | 6 | 5 | 6 | 5 | 6 |
| Layout | 6x6 | 5x5 | 6x6 | 5x3 | 6x6 |
| Paylines | Cluster Pays | pay anywhere | Cluster Pays | 15 | 6 |
| Min Bet | 0.10 | 0.20 | 0.10 | 0.15 | 0.60 |
| Max Bet | 100.00 | 50.00 | 100.00 | 75.00 | 300.00 |
| Max Win | x5000.00 | x3000.00 | x1658.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ❌ | ✅ | ❌ |
| Multiplier | ❌ | ✅ | ✅ | ✅ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ✅ | ✅ |
| Respins | ❌ | ❌ | ❌ | ❌ | ✅ |
| Release Date | 6/1/2025 | 3/25/2025 | 8/11/2023 | 6/29/2017 | 7/31/2018 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Deadwood | NoLimit City | 94.15% | |
| Road Rage | NoLimit City | 94.16% | |
| Pharaoh's Dynasty PrizeMatch | Kalamba Games | 94.17% | |
| Shifting Seas | Thunderkick | 94.18% | |
| Bee Crazy HD | Play Labs | 94.19% | |
| King of Sweets | Play'n Go | 94.2% | |
| Cat Wilde and the Pyramids of Dead | Play'n Go | 94.2% | |
| Ice Ice Hockey | Wizard Games | 94.21% | |
| Saxon | Play'n Go | 94.22% | |
| Tasty Treats | Hacksaw Gaming | 94.23% | |
| Hotel Yeti Way | Play'n Go | 94.24% |
