Crazy Rich Coins Demo
59.11Features
- Slot Name
- Crazy Rich Coins
- Software
- Octavian Gaming
- Slot Score
- 59.11
- Types
- Slots,Video Slots
- Volatility
- Medium/High
- Features
- Additional Free Spins,Free Spins,Multiplier,Mystery symbol,Random multiplier,Scatter Symbol,Medium/High
- Themes
- Fruit,Star,Classic
- RTP
- 95.02%
- Paylines
- 243
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $20.00
- Max win
- x1000.00
- Release date
- 10/22/2024
Compare Crazy Rich Coins with other games
Crazy Rich Coins | Super 5 Stars | Diamond Mogul | Joker Rush: Cash Collect | Sticky Fruit Madness | |
---|---|---|---|---|---|
Provider | Octavian Gaming | Red Rake Gaming | Dragoon Soft | Playtech Origins | Mascot Gaming |
Volatility | Medium/High | Medium volatility | High volatility | ||
RTP | 95.02% | 95.36% | 96.08% | 95.44% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 243 | 30 | 25 | 30 | 5 |
Min Bet | 0.20 | 0.30 | 0.25 | 0.10 | 0.05 |
Max Bet | 20.00 | 150.00 | 150.00 | 500.00 | 12.50 |
Max Win | x1000.00 | x4000.00 | x500.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ❌ |
Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ✅ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ✅ |
Release Date | 10/22/2024 | 6/7/2016 | 4/30/2019 | 10/23/2023 | 7/15/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Cinderella Wintime | StakeLogic | 94.97% | |
Stinkin' Rich | King Show Games | 94.98% | |
Cops n Robbers Big Money Trick or Treat | Inspired | 94.99% | |
Cash Strike | Blueprint Gaming | 95% | |
Snakes Ladders Deluxe | Realistic | 95.01% | |
Crazy Rich Coins | Octavian Gaming | 95.02% | |
Elven Magic | Red Tiger Gaming | 95.02% | |
The Demon King’s: Masquerade | Arcadem | 95.03% | |
Doctor Love | NextGen | 95.04% | |
RoboLand | Spinmatic | 95.05% | |
Dragons Luck Power Reels | Red Tiger Gaming | 95.06% |
Other Games by Octavian Gaming
Kings Valley32.95
Scary Clown32.90
Golden Saloon32.89
Songkran Holidays32.92
Panda Paradise32.92
Devils Heart51.55