Rollin Trolls Demo
43.90Features
- Slot Name
- Rollin Trolls
- Software
- Nucleus Gaming
- Slot Score
- 43.90
- Types
- Slots,Video Slots,3D Slots
- Features
- Free Spins,Scatter Symbol,Wild Symbol,5 Reels,Gamble,Bonus Game,Sticky Wilds,Progressive Jackpot,Risk/Gamble (Double) game,30 Paylines,97% RTP
- Themes
- Fantasy,Moon,Forest,Magic,Elf
- RTP
- 97.2%
- Paylines
- 30
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.02
- Max bet
- $150.00
- Max win
- Release date
- 8/31/2016
Compare Rollin Trolls with other games
Rollin Trolls | Kingdoms Rise Forbidden Forest | Fairytale Coven | Angel Princess | Elven Magic | |
---|---|---|---|---|---|
Provider | Nucleus Gaming | Playtech Origins | Mascot Gaming | Blueprint Gaming | Red Tiger Gaming |
Volatility | Low volatility | Medium volatility | Medium volatility | High volatility | |
RTP | 97.2% | 95.99% | 95.4% | 90.21% | 95.02% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 30 | 576 | 15 | 40 | 20 |
Min Bet | 0.02 | 0.10 | 0.15 | 0.20 | 0.20 |
Max Bet | 150.00 | 200.00 | 30.00 | 400.00 | 80.00 |
Max Win | x1094.00 | ||||
Progressive | ✅ | ✅ | ❌ | ✅ | ❌ |
Wild Symbol | âś… | âś… | âś… | âś… | âś… |
Free Spins | ✅ | ✅ | ✅ | ✅ | ❌ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ✅ | ❌ | ❌ | ✅ | ✅ |
Respins | ❌ | ✅ | ❌ | ❌ | ✅ |
Release Date | 8/31/2016 | 10/23/2019 | 12/7/2021 | 5/7/2017 | 1/11/2017 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Mission Vegas | Platipus Gaming | 97.15% | |
Double Diamonds 50 | Amatic | 97.16% | |
Fruit Loop | Amatic | 97.17% | |
100 Super Icy | Expanse Studios | 97.18% | |
Rotating Element | BGaming | 97.19% | |
Rollin Trolls | Nucleus Gaming | 97.2% | |
Landy-Candy | 1spin4win | 97.2% | |
Elf Kingdom | Dreamtech Gaming | 97.21% | |
Roll in Money | Dragoon Soft | 97.22% | |
Pinata Loca | Expanse Studios | 97.23% | |
King Midas | Amatic | 97.24% |
Other Games by Nucleus Gaming
Goals of Glory44.54
Buffalo Bullion76.09
Legend of Azteca69.25
Spirit of the Nile43.59
Howling at the Moon43.14