Codex of Fortune Demo
83.35Features
- Slot Name
- Codex of Fortune
- Software
- NetEnt
- Slot Score
- 83.35
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Additional Free Spins,Bonus wheel,Free Spins,Free Spins Multiplier,Respin Locking Win,Respins,RTP range,Scatter Symbol,Spin The Wheel,Symbols collection (Energy),Wild Symbol,High volatility,40 Paylines,5 Reels,96% RTP
- Themes
- Animals,Fortune,Gems,Treasure,Magic,Mystery
- RTP
- 96%
- Paylines
- 40
- Reels
- 5
- Layout
- 5x4
- Min bet
- $0.20
- Max bet
- $100.00
- Max win
- x10000.00
- Release date
- 6/30/2021
Compare Codex of Fortune with other games
Codex of Fortune | Fortune Globe | Hexbreaker 3 | Open Sesame II | Prosperity Gems: Hold & Win | |
|---|---|---|---|---|---|
| Provider | NetEnt | 3 Oaks | IGT | JDB | iSoftbet |
| Volatility | High volatility | High volatility | Medium volatility | ||
| RTP | 96% | 96.5% | 96.02% | ||
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x4 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 40 | 20 | 243 | 243 | 20 |
| Min Bet | 0.20 | 0.20 | 0.80 | 0.00 | 0.20 |
| Max Bet | 100.00 | 50.00 | 240.00 | 0.00 | 20.00 |
| Max Win | x10000.00 | x10000.00 | x6144.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ❌ |
| Scatter Symbol | ✅ | ✅ | ❌ | ✅ | ❌ |
| Multiplier | ❌ | ✅ | ✅ | ❌ | ✅ |
| Bonus Game | ❌ | ✅ | ✅ | ❌ | ✅ |
| Respins | ✅ | ✅ | ❌ | ❌ | ✅ |
| Release Date | 6/30/2021 | 10/10/2024 | 10/20/2020 | 5/5/2018 | 3/28/2024 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Golden Crown | Fazi Interactive | 95.96% | |
| Luck of Amazon | Bigpot Gaming | 95.97% | |
| Patanjali Chakra | Spinmatic | 95.98% | |
| Stone Gaze of Medusa | StakeLogic | 95.99% | |
| Codex of Fortune | NetEnt | 96% | |
| Dice Vegas 81 | Kajot | 96% | |
| Fire Witch | Synot Games | 96.01% | |
| Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
| Lava Gold | Betsoft | 96.02% | |
| Panda Time | JVL | 96.03% | |
| Loki's Riches | Pragmatic Play | 96.04% |
