Eye of Horus Luxe Demo
71.00Features
- Slot Name
- Eye of Horus Luxe
- Software
- Merkur Gaming
- Slot Score
- 71.00
- Types
- Slots,Video Slots
- Features
- Additional Free Spins,Expanding Symbols,Substitution Symbols,Free Spins,Risk/Gamble (Double) game,Scatter Symbol,Wild Symbol
- Themes
- Egypt
- RTP
- 96.31%
- Paylines
- 10
- Reels
- 5
- Layout
- 3x5
- Min bet
- $0.01
- Max bet
- $20.00
- Max win
- Release date
- 4/27/2025
Compare Eye of Horus Luxe with other games
Eye of Horus Luxe | Ninja X | Book of Anksunamun Rockways | Hero of the 3 Kingdoms Cao Cao | Book of Futuria | |
|---|---|---|---|---|---|
| Provider | Merkur Gaming | JDB | Mascot Gaming | CQ9 Gaming | Smartsoft Gaming |
| Volatility | High volatility | High volatility | |||
| RTP | 96.31% | 95.42% | 96.2% | 96% | |
| Reels | 5 | 3 | 5 | 5 | 5 |
| Layout | 3x5 | 3x3 | 5x5 | 5x3 | 5x3 |
| Paylines | 10 | 5 | 3125 | 50 | 10 |
| Min Bet | 0.01 | 0.05 | 0.25 | 0.50 | 0.10 |
| Max Bet | 20.00 | 0.25 | 50.00 | 100.00 | 100.00 |
| Max Win | x22000.00 | x4500.00 | x1000.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ✅ | ❌ | ❌ | ❌ |
| Bonus Game | ❌ | ✅ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 4/27/2025 | 8/20/2021 | 11/15/2023 | 2/2/2023 | 4/19/2024 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| La Bomba | Side City Studios | 96.272% | |
| Action Bank Safe Cracker | Light & Wonder | 96.28% | |
| Break Away | Games Global | 96.29% | |
| Chaos Crew | Hacksaw Gaming | 96.3% | |
| Eye of Horus Luxe | Merkur Gaming | 96.31% | |
| Amber Sterlings Mystic Shrine | Fortune Factory Studios | 96.31% | |
| Fuji San | Rogue | 96.32% | |
| Bank Vault | SpinPlay Games | 96.33% | |
| Buster Hammer Carnival | ReelPlay | 96.338% | |
| Mysteries of Pandora | Naga Games | 96.34% | |
| Mafia Clash | Bullshark Games | 96.35% |
