777 Gems Fusion Reels Demo
52.88Features
- Slot Name
- 777 Gems Fusion Reels
- Software
- KA Gaming
- Slot Score
- 52.88
- Types
- Slots,Classic Slots,Video Slots
- Features
- Avalanche,Cascading,Free Spins,Free Spins Multiplier,Reelset Changing,RTP range,Scatter Symbol,Splitting Symbols,Wild Symbol,5 Reels
- Themes
- Neon,Gems,Classic
- RTP
- 90%
- Paylines
- 7776
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $300.00
- Max win
- Release date
- 12/28/2023
Compare 777 Gems Fusion Reels with other games
777 Gems Fusion Reels | 777 Lucky Hits | 40 Sevens | Spinbox | 5 Times Vegas | |
|---|---|---|---|---|---|
| Provider | KA Gaming | Retro Gaming | Apparat Gaming | Felix Gaming | Woohoo Games |
| Volatility | Medium volatility | ||||
| RTP | 90% | 96.55% | 96.09% | 96.14% | 96% |
| Reels | 5 | 3 | 5 | 5 | 3 |
| Layout | 5x3 | 3x3 | 5x4 | 5x3 | 3x3 |
| Paylines | 7776 | 5 | 40 | 9 | 3 |
| Min Bet | 0.20 | 0.05 | 0.10 | 0.09 | 0.09 |
| Max Bet | 300.00 | 50.00 | 50.00 | 45.00 | 120.00 |
| Max Win | x3000.00 | x800.00 | x2500.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ❌ | ✅ | ❌ | ✅ |
| Free Spins | ✅ | ❌ | ✅ | ✅ | ❌ |
| Scatter Symbol | ✅ | ❌ | ✅ | ❌ | ❌ |
| Multiplier | ❌ | ❌ | ❌ | ✅ | ✅ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ✅ |
| Release Date | 12/28/2023 | 1/16/2024 | 7/1/2022 | 8/31/2021 | 12/10/2020 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Oktoberfest | Amatic | 89.84% | |
| 777 Gems Fusion Reels | KA Gaming | 90% | |
| Winner of the West Deluxe | Incredible Technologies | 90% | |
| Cash Diamonds | Amatic | 90.02% | |
| Fruletta | Endorphina | 90.03% | |
| Pin-Up | Endorphina | 90.04% | |
| Lotus Geisha | Triple Cherry | 90.11% | |
| Mermaid Princess | Triple Cherry | 90.16% | |
| Trick or Treat | Genii | 90.2% | |
| Angel Princess | Blueprint Gaming | 90.21% | |
| 10x Minimum | Spinberry | 90.23% |
Other Games by KA Gaming
Black Rider31.88
Who Let the Dogs Out50.51
Beach Life31.01
Chihuahua Party55.98
Stonehenge47.11
Cat and Mouse78.61
