American Payday Demo
34.94Features
- Slot Name
- American Payday
- Software
- Jackpot Software
- Slot Score
- 34.94
- Types
- Slots,Video Slots
- Features
- Additional Free Spins,Bonus Game,Bonus symbols,BonusGame: Pick Objects,Features Map,Free Spins,Free Spins Multiplier,Multiplier,Progressive Jackpot,Scatter Symbol,Wild Symbol,25 Paylines,5 Reels
- Themes
- Animals,Patriotic,Exploration,Classic
- RTP
- 95%
- Paylines
- 25
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.25
- Max bet
- $5.00
- Max win
- Release date
- 5/11/2020
Compare American Payday with other games
American Payday | Rich Roll: Lust For Gold! | Book of Independence | Rich Little Hens Founding Feathers | Diamond Explosion Patriots | |
---|---|---|---|---|---|
Provider | Jackpot Software | Rarestone Gaming | Inspired | Light & Wonder | RubyPlay |
Volatility | High volatility | High volatility | |||
RTP | 95% | 95.89% | 96.23% | 94% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 25 | 30 | 10 | 25 | |
Min Bet | 0.25 | 0.10 | 0.10 | 0.20 | 0.10 |
Max Bet | 5.00 | 100.00 | 5.00 | 32.00 | 60.00 |
Max Win | x5000.00 | x12900.00 | x800.00 | ||
Progressive | ✅ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Multiplier | ✅ | ✅ | ❌ | ❌ | ✅ |
Bonus Game | ✅ | ✅ | ❌ | ❌ | ✅ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 5/11/2020 | 8/1/2023 | 7/3/2020 | 6/26/2024 | 5/13/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Coin Frenzy | Greentube | 94.96% | |
Super Sallys Shrimpmania | King Show Games | 94.97% | |
Love is | Platipus Gaming | 94.98% | |
Halloween Fortune II | Playtech | 94.99% | |
American Payday | Jackpot Software | 95% | |
Miss Midas | NextGen | 95% | |
Peak Power | Pragmatic Play | 95.01% | |
Candy Stars | Pragmatic Play | 95.02% | |
The Big Five | Ready Play Gaming | 95.03% | |
Galapagos Islands | Genesis | 95.04% | |
Devils Number | Red Tiger Gaming | 95.05% |
Other Games by Jackpot Software
Haunted Manor34.93
King Tut34.95
Treasure Island68.16
Smash Cash34.93
Splish Splash34.94
Wild Bill ShootOut34.92