Clover Kingdom Demo
40.58Features
- Slot Name
- Clover Kingdom
- Software
- Inbet Games
- Slot Score
- 40.58
- Types
- Slots,Video Slots
- Features
- Risk/Gamble (Double) game,Scatter Symbol,5 Paylines,5 Reels
- Themes
- Treasure,Irish,Clover,Fantasy,Rainbow,Lucky,Leprechaun,Luxury
- RTP
- 95.67%
- Paylines
- 5
- Reels
- 5
- Layout
- 5x3
- Min bet
- $5.00
- Max bet
- $500.00
- Max win
- Release date
- 8/8/2022
Compare Clover Kingdom with other games
Clover Kingdom | Clover Rainbow 6 Deluxe | Magical Leprechaun - Hold & Hit | Leprechaun’s Luck Cash Collect MegaWays Christmas | Golden Leaf Clover | |
---|---|---|---|---|---|
Provider | Inbet Games | G.Games | Spinomenal | Playtech Origins | Royal Slot Gaming |
Volatility | Medium volatility | High volatility | |||
RTP | 95.67% | 95% | 95.38% | ||
Reels | 5 | 6 | 5 | 6 | 5 |
Layout | 5x3 | 6x3 | 5x3 | 6x7 | 5x3 |
Paylines | 5 | 5 | 25 | 86436 | 50 |
Min Bet | 5.00 | 0.10 | 0.25 | 0.10 | 0.50 |
Max Bet | 500.00 | 1.00 | 250.00 | 50.00 | 1000.00 |
Max Win | x1000.00 | ||||
Progressive | ❌ | ❌ | ❌ | ❌ | ✅ |
Wild Symbol | ❌ | ❌ | ✅ | ❌ | ✅ |
Free Spins | ❌ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Multiplier | ❌ | ❌ | ✅ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ✅ | ❌ | ❌ |
Respins | ❌ | ❌ | ✅ | ❌ | ❌ |
Release Date | 8/8/2022 | 12/4/2022 | 2/3/2025 | 4/26/2025 | 1/14/2022 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Hottie's Vacation | Bigpot Gaming | 95.63% | |
Re-Trigger Happy | Realistic | 95.64% | |
Twinkling Hot 80 | Fazi Interactive | 95.65% | |
It's Multi Time | 7777 Gaming | 95.66% | |
Clover Kingdom | Inbet Games | 95.67% | |
Danger High Voltage | Big Time Gaming | 95.67% | |
1942 Sky Warrior | Red Tiger Gaming | 95.68% | |
Slingo Rakin’ Bacon | Gaming Realms | 95.69% | |
777 Gems Respin | 3 Oaks | 95.7% | |
Jackpot Heist Daylight Robbery | Octoplay | 95.71% | |
Raging Zeus | Gaming Corps | 95.72% |
Other Games by Inbet Games
Cute Cats57.32
The Dollar Game88.20
Wealth Club47.37
Royal Wealth40.65
Power of Zeus40.58
Clover Frenzy40.60