Superstar Sevens
Play Superstar Sevens slot by Hacksaw Gaming for free in demo mode! Explore RTP, bonus rounds, and key features before playing for real.
Only 0.2% of slots combine Cluster Pays and Remove Symbols.
The SlotRanker Score is calculated from the visible data below. It is not affected by affiliate deals or paid placement.
Why this score
High confidence (100%)Five weighted signals shape the composite. Four context signals refine ties. See how we rate for the full methodology.
Popularity blends real player search demand (~30 markets) with a catalogue-derived proxy; games without measurable search demand use the proxy alone. Not live play telemetry.
SlotRanker Score: 74 — Superstar Sevens by Hacksaw Gaming
https://slotranker.com/hacksaw-gaming/superstar-sevens#scoreTrue Cost to Play
Expected average based on this slot's 96.37% RTP — individual sessions vary with volatility.
Estimate only, for entertainment purposes — treat gambling as entertainment, not a way to make money, and set a budget you can afford to lose.
Bankroll survival simulator
Compare Superstar Sevens with other games
Superstar Sevens Score 74This game | Score 87 | Score 84 | Score 83 | Score 83 | |
|---|---|---|---|---|---|
| Identity | |||||
| Studio | |||||
| Released | — | 8/9/2022 | 9/4/2024 | 11/11/2024 | 6/25/2020 |
| Math | |||||
| RTP | 96.37% | 96.09% | 96.05% | 96.05% | 96.23% |
| Volatility | Medium volatility | High volatility | High volatility | High volatility | High volatility |
| Max win | 10,000× | 20,000× | — | 10,000× | 12,500× |
| Format | |||||
| Reels | 5 | 5 | 5 | 5 | 6 |
| Layout | 5x3 | 5x5 | 5x3 | 5x3 | 6x7 |
| Paylines | Clustar Pays | 46656 | 720 | 40 | 117649 |
| Min bet | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
| Max bet | 1000.00 | 30.00 | 50.00 | 25.00 | 20.00 |
| Features | |||||
| Progressive | — | — | — | — | — |
| Wild symbol | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free spins | ✓ | — | ✓ | — | ✓ |
| Scatter symbol | ✓ | — | — | ✓ | ✓ |
| Multiplier | — | ✓ | — | ✓ | ✓ |
| Bonus game | — | ✓ | — | ✓ | ✓ |
| Respins | — | ✓ | — | ✓ | — |
Every number is shown as a delta against Superstar Sevens.
Explore More Games with Similar RTP
| Game | Provider | RTP | Volatility | Max win | Score | |
|---|---|---|---|---|---|---|
| Elemento | 96.33% | High volatility | 16,000× | 89 | ||
| Buster Hammer Carnival | 96.34% | Medium volatility | 34,816× | 78 | ||
| Tumblin' Dublin | 96.34% | High volatility | 6,000× | 84 | ||
| Rise of Triton | 96.35% | High volatility | — | 87 | ||
| Santa Mummy | Belatra Games This provider has been reviewed and approved by the SlotRanker team. What does this mean? | 96.36% | High volatility | 25,000× | 88 | |
| Superstar Sevens | 96.37% | Medium volatility | 10,000× | 74 | ||
| Max Megaways | 96.37% | High volatility | 139,200× | 88 | ||
| 5 Monsters | 96.38% | High volatility | 55,555× | 86 | ||
| Holy Diver | 96.39% | Low/Medium | 23,306× | 82 | ||
| Sword of Shoguns | 96.4% | High volatility | 25,200× | 86 | ||
| Booty Bay | 96.41% | High volatility | 20,000× | 83 |
- ElementoFantasma GamesRTP96.33%VolatilityHigh volatilityMax win16,000×Score89
- Buster Hammer CarnivalReelPlayRTP96.34%VolatilityMedium volatilityMax win34,816×Score78
- Tumblin' DublinNetGame EntertainmentRTP96.34%VolatilityHigh volatilityMax win6,000×Score84
- Rise of TritonBetsoftRTP96.35%VolatilityHigh volatilityMax win—Score87
- Santa MummyBelatra GamesRTP96.36%VolatilityHigh volatilityMax win25,000×Score88
- Superstar SevensHacksaw GamingThis gameRTP96.37%VolatilityMedium volatilityMax win10,000×Score74
- Max MegawaysBig Time GamingRTP96.37%VolatilityHigh volatilityMax win139,200×Score88
- 5 MonstersMax Win GamingRTP96.38%VolatilityHigh volatilityMax win55,555×Score86
- Holy DiverBig Time GamingRTP96.39%VolatilityLow/MediumMax win23,306×Score82
- Sword of ShogunsThunderkickRTP96.4%VolatilityHigh volatilityMax win25,200×Score86
- Booty BayPush GamingRTP96.41%VolatilityHigh volatilityMax win20,000×Score83
Similar Slots
Games like Superstar Sevens from other studios — same game type, matched by shared themes and features, then ranked by Slot Score.