Trick or Treat Demo
27.69Features
- Slot Name
- Trick or Treat
- Software
- Genii
- Slot Score
- 27.69
- Types
- Slots,Video Slots
- Features
- Substitution Symbols,Free Spins,Gamble,Multiplier,Scatter Symbol,Wild Symbol,30 Paylines,5 Reels
- Themes
- Ghost,Halloween,Monsters,Witches,Horror,Candy
- RTP
- 90.2%
- Paylines
- 30
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.01
- Max bet
- $37.50
- Max win
- Release date
- 6/27/2015
Compare Trick or Treat with other games
Trick or Treat | Happy Halloween | Book of Horror | Spooktacular Spins | Tricks And Treats | |
|---|---|---|---|---|---|
| Provider | Genii | Play'n Go | Spinomenal | Nucleus Gaming | Red Tiger Gaming |
| Volatility | High volatility | Low volatility | |||
| RTP | 90.2% | 94.59% | 93.96% | 96.13% | 94.74% |
| Reels | 5 | 5 | 5 | 7 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 7x7 | 5x3 |
| Paylines | 30 | 50 | 10 | 30 | 25 |
| Min Bet | 0.01 | 0.50 | 0.01 | 0.10 | 0.10 |
| Max Bet | 37.50 | 100.00 | 10.00 | 80.00 | 100.00 |
| Max Win | x10000.00 | x5000.00 | x5700.00 | x1696.00 | |
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ❌ |
| Scatter Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
| Multiplier | ✅ | ✅ | ❌ | ❌ | ✅ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 6/27/2015 | 10/15/2015 | 10/7/2021 | 9/28/2020 | 10/14/2022 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Lotus Geisha | Triple Cherry | 90.11% | |
| Mermaid Princess | Triple Cherry | 90.16% | |
| Trick or Treat | Genii | 90.2% | |
| Nile Treasures Deluxe | Triple Cherry | 90.2% | |
| Angel Princess | Blueprint Gaming | 90.21% | |
| 10x Minimum | Spinberry | 90.23% | |
| Babylon Gardens Ancient Wonders | Triple Cherry | 90.25% | |
| 10x Minimum Side Bet | Spinberry | 90.27% | |
| Lucie's Cats | Belatra Games | 90.29% | |
| Mega Moolah 4Tune Reels | Games Global | 90.3% | |
| Powerbucks Wheel of Fortune Exotic Far East | IGT | 90.33% |
