Japanese Coin: Hold The Spin Demo
26.22Features
- Slot Name
- Japanese Coin: Hold The Spin
- Software
- Gamzix
- Slot Score
- 26.22
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Bonus Game,Bonus Buy,Free Spins,Gamble,Level Up,Random Wilds / Additional Wilds,Risk/Gamble (Double) game,RTP range,Wild Symbol,Medium volatility,20 Paylines,5 Reels,96% RTP
- Themes
- Asia,Flowers,Sun,Nature,Forest,Animals,Lucky
- RTP
- 96%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $400.00
- Max win
- x5200.00
- Release date
- 6/1/2023
Compare Japanese Coin: Hold The Spin with other games
Japanese Coin: Hold The Spin | Precious Panda Hold & Win | Fortune Tree | Lucky Tree | Flaming Phoenix | |
|---|---|---|---|---|---|
| Provider | Gamzix | iSoftbet | Jili Games | Bally | Popok Gaming |
| Volatility | Medium volatility | Medium volatility | Low/Medium | Medium volatility | Medium volatility |
| RTP | 96% | 96% | 97% | 96% | 95.9% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 20 | 25 | 30 | 30 | 243 |
| Min Bet | 0.20 | 0.25 | 0.10 | 0.30 | 0.10 |
| Max Bet | 400.00 | 25.00 | 200.00 | 90.00 | 100.00 |
| Max Win | x5200.00 | x8888.00 | x1000.00 | x2777.00 | x2429.00 |
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ❌ | ❌ | ✅ | ✅ |
| Scatter Symbol | ❌ | ❌ | ❌ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ❌ | ✅ | ❌ |
| Bonus Game | ✅ | ✅ | ✅ | ✅ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 6/1/2023 | 11/1/2023 | 9/7/2021 | 12/17/2016 | 11/29/2022 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Cannon Thunder | Merkur Gaming | 95.96% | |
| Secrets of the Gods | BGaming | 95.97% | |
| Ancient Fortunes Poseidon Megaways | Triple Edge Studios | 95.98% | |
| Pumpkin Master | Evoplay | 95.99% | |
| Japanese Coin: Hold The Spin | Gamzix | 96% | |
| Lucky Dice 1 | Endorphina | 96% | |
| Buffalo Sunset | GameArt | 96.01% | |
| Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
| Eagle Ridge | iSoftbet | 96.02% | |
| Wild Buffalo: Rapid Link | NetGame Entertainment | 96.03% | |
| Chosen by the Gods | Evoplay | 96.04% |
