Book of Zulu Demo
73.66Features
- Slot Name
- Book of Zulu
- Software
- Gamzix
- Slot Score
- 73.66
- Types
- Slots,Video Slots
- Volatility
- Medium/High
- Features
- Bonus Bet,Book Of...,Expanding Symbols,Free Spins,Scatter Symbol,Wild Symbol,Medium/High
- Themes
- Music,Action & Adventure,Africa,Animals,Book,Safari,Medieval,Jungle,Exploration
- RTP
- 96.02%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- x2500.00
- Release date
- 12/3/2024
Compare Book of Zulu with other games
Book of Zulu | Book of Savannah's Queen | Africa Gold | Crocodile Blitz Extreme | Book Of Leo Quattro | |
|---|---|---|---|---|---|
| Provider | Gamzix | Spinomenal | Belatra Games | Playtech Origins | StakeLogic |
| Volatility | Medium/High | Low volatility | Medium volatility | High volatility | |
| RTP | 96.02% | 92.85% | 91.97% | 95.61% | 96.21% |
| Reels | 5 | 5 | 5 | 6 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 6x4 | 5x3 |
| Paylines | 10 | 10 | 25 | 4096 | 10 |
| Min Bet | 0.10 | 0.10 | 1.00 | 0.20 | 0.10 |
| Max Bet | 100.00 | 100.00 | 100.00 | 90.00 | 200.00 |
| Max Win | x2500.00 | x1000.00 | x5000.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ✅ |
| Wild Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ❌ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ❌ | ✅ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ✅ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 12/3/2024 | 4/1/2024 | 6/9/2017 | 1/10/2024 | 8/2/2019 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Golden Wins Deluxe | AGS | 95.98% | |
| Temple of Dead Bonus Buy | Evoplay | 95.99% | |
| Genie Mega Reels | Skywind Group | 96% | |
| Devilish Fortunes | Triple Edge Studios | 96.01% | |
| Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
| Book of Zulu | Gamzix | 96.02% | |
| Buffalo Trail Ultra | BF games | 96.02% | |
| Lucky Shih Tsu | Spin Games | 96.03% | |
| Kitsune Sakura Fortune | Spinomenal | 96.04% | |
| Daruma | Games Inc | 96.05% | |
| Sweet Success Megaways | Blueprint Gaming | 96.06% |
